Race Results

DECATHLON STYLE SCORING, 400M, 800M, 1500M, 3000M
RACES WITHIN THE RACE



Race Results for "Buffalo Hott Shot Running"


Buffalo Hott Shot Running

Date : October 03, 2021

Time : 08:30 am

775 Main Street
 Buffalo,  New York 14203,  USA

Click Here for Race Results

Contact Email: steve@gottado.biz

Contact Person: 561-281-8330

Description: Buffalo is the second-largest city in the U.S. state of New York and the largest city in Western New York.

Hott Shot Fastest Women
Race Name Age Bib No. M/F Time   Pts
400M Bonnie Kay 31 506 F 01:10.98   1910
800M Barbara Johnson 22 514 F 02:20.44   2225
1500M Barbara Johnson 22 514 F 05:36.5   1954
3000M Jacquelyn Miller 22 515 F 13:09.99   1826
Hott Shot Fastest Men
Race Name Age Bib No. M/F Time   Pts
400M Dan McClenathan 21 513 M 01:02.22   1687
800M Gordie Kay 54 504 M 02:36.55   1528
1500M David Hartman 44 512 M 05:17.22   1586
3000M Paul Cuypers 60 518 M 11:59.55   1519

 

Overall Women

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Barbara Johnson 22 514 F 7,201 01:37.77 1450   02:20.44 2225   05:36.5 1954   15:39.64 1572
02 01 Donna Doyle 56 507 F 7,069 01:29.89 1535   02:33.66 2038   05:40.87 1931   15:44.65 1565
03 01 Maria Barney 32 509 F 6,916 01:14.91 1812   02:58.77 1749   05:40.76 1931   18:22.00 1424
04 02 Bonnie Kay 31 506 F 6,757 01:10.98 1910   03:03.22 1706   07:03.44 1582   15:49.34 1559
05 03 Anne Coletti 33 505 F 6,508 01:41.65 1423   02:49.21 1849   06:47.08 1636   15:19.25 1600
06 02 Leila Dhana 58 508 F 6,385 02:16.44 1108   02:44.87 1898   05:50.88 1879   16:41.5 1500
07 02 Jacquelyn Miller 22 515 F 6,218 01:15.89 1789   05:10.89 945   06:41.20 1658   13:09.99 1826
08 04 Melissa Cunningham 33 511 F 5,774 01:24.88 1611   05:06.11 977   06:42.75 1652   16:10.09 1534
                                     

Overall Men

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Ronald Haney 45 503 M 5,207 01:16.79 1404   02:50.88 1424   06:53.43 1234   15:57.11 1145
02 01 Chip Watford 13 500 M 5,013 01:17.7 1401   03:24.22 1237   07:09.87 1151   15:17.70 1224
03 01 David Hartman 44 512 M 4,827 01:48.12 1099   04:08.50 942   05:17.22 1586   15:29.44 1200
04 01 John Mueller 22 510 M 4,714 01:06.66 1555   05:18.88 473   07:02.44 1189   12:11.00 1497
05 02 Dan McClenathan 21 513 M 4,670 01:02.22 1687   06:42.00 1   05:19.06 1576   13:33.54 1406
06 01 Dave Callon 54 502 M 4,664 01:06.00 1572   05:22.67 448   07:11.12 1145   12:09.99 1499
07 01 Paul Cuypers 60 518 M 4,664 01:18.20 1399   04:59.88 600   07:10.99 1146   11:59.55 1519
08 02 Gordie Kay 54 504 M 4,628 02:00.00 981   02:36.55 1528   07:35.08 1025   16:22.79 1094
09 02 Norman Williams 12 501 M 4,606 01:27.98 1301   03:22.09 1252   07:39.88 1001   16:43.44 1052
10 02 Silky Sullivan 45 517 M 4,006 02:00.22 978   05:10.11 531   07:33.20 1035   12:33.16 1462
11 01 Jim Massengill 17 516 M 3,631 01:51.33 1067   05:11.31 523   08:57.82 612   13:00.66 1429
                                   

Copyright 2020 © Hott Shot Running Challenge. All Rights Reserved.