Race Results

DECATHLON STYLE SCORING, 400M, 800M, 1500M, 3000M
RACES WITHIN THE RACE



Race Results for "Louisville Sports Commission"


Louisville Sports Commission

Date : November 22, 2020

Time : 09:30 am

3000 Freys Hill Road Louisville,
 Louisville,  Kentucky 40241,  USA

Click Here to Review Results

Contact Email: steve@intraningsports.com

Contact Person: 561-281-8330

Description: Louisville Sports Commission Corporate Games is a community-wide event that will bring together employees from Louisville-area businesses and organizations for a day of friendly competition and employee camaraderie.

Hott Shot Fastest Women
Race Name Age Bib No. M/F Time   Pts
400M Sarah Shefler 43 170 F 00:55.00   2413
800M Emily Smith 21 94 F 02:42.00   1932
1500M Sharla Mathes 67 225 F 05:44.00   1914
3000M Betsy Turner 46 185 F 11:50.09   2009
Hott Shot Fastest Men
Race Name Age Bib No. M/F Time   Pts
400M John Sheets 31 135 M 00:56.00   1940
800M Adam Goulet 39 161 M 02:40.00   1495
1500M Rick Anderson 20 84 M 05:40.00   1482
3000M Wally Turner 61 216 M 11:50.00   1538

 

Overall Women

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Sharla Mathes 67 225 F 7,504 01:02.98 2140   02:51.66 1822   05:44.00 1914   15:00.00 1628
02 02 Jeannie Cox 20 85 F 7,434 00:58.77 2279   02:46.99 1874   07:50.56 1464   13:14.44 1817
03 01 Alice Cummings 24 104 F 7,381 01:00.56 2218   02:46.55 1879   07:49.99 1465   13:13.64 1819
04 01 Savannah Lang 33 141 F 7,325 01:02.32 2161   02:46.66 1877   07:49.43 1466   13:12.34 1821
05 01 Norma Thompson 64 220 F 7,277 01:06.31 2039   02:43.00 1920   07:47.00 1471   13:00.32 1847
06 06 Barb Lorenz 16 59 F 7,120 01:01.00 2204   04:04.00 1391   07:04.00 1580   12:16.65 1945
07 09 Samantha Piske 17 70 F 7,069 01:01.00 2204   04:08.00 1364   07:08.98 1565   12:20.44 1936
08 02 Liz Bulmer 55 206 F 7,030 01:11.00 1909   03:11.31 1636   05:52.00 1873   15:10.45 1612
09 10 Eli Wisniewski 37 156 F 7,003 01:28.98 1547   02:52.33 1815   06:10.00 1787   12:57.00 1854
10 07 Heather Slings 16 61 F 6,989 01:05.00 2078   04:05.00 1384   07:02.00 1586   12:17.99 1941
11 02 Tami Hamilton 35 149 F 6,982 01:12.34 1875   03:12.55 1627   05:53.00 1868   15:11.00 1612
12 02 Jeannie Cox 25 109 F 6,951 01:13.00 1858   03:13.33 1620   05:54.00 1863   15:12.00 1610
13 02 Tammy Kallback 17 66 F 6,772 01:15.87 1790   04:00.00 1406   07:00.00 1592   12:00.00 1984
14 04 Jessica Fuertes 28 122 F 6,701 01:02.09 2168   04:16.00 1311   06:29.00 1705   16:24.42 1517
15 03 Sarah Shefler 43 170 F 6,676 00:55.00 2413   03:51.00 1424   08:30.00 1412   18:15.00 1427
16 04 Dawn Claus 39 160 F 6,651 01:03.99 2109   04:15.00 1318   06:28.88 1705   16:23.34 1519
17 04 Hannah Kubiak 20 87 F 6,625 01:01.26 2195   04:30.87 1212   06:30.00 1701   16:25.28 1517
18 03 Carissa Dreier 48 193 F 6,622 01:05.34 2068   04:14.00 1324   06:27.87 1710   16:22.44 1520
19 03 Rubi Tapia Tapia 18 78 F 6,599 01:23.91 1628   04:01.00 1405   07:01.00 1589   12:03.00 1977
20 04 Melanie Chapman 58 211 F 6,598 01:06.66 2029   04:13.00 1331   06:26.11 1717   16:21.21 1521
21 10 Cassidy Smart 46 184 F 6,595 02:10.00 1173   02:59.90 1738   06:16.00 1760   12:25.65 1924
22 01 Becky Hanes 26 116 F 6,594 01:55.00 1323   02:58.97 1747   05:46.00 1904   15:05.54 1620
23 11 Hannah Mohr 17 69 F 6,592 01:17.87 1745   04:10.00 1351   07:09.23 1564   12:22.00 1932
24 08 Kristin McDaniels 25 112 F 6,589 00:57.00 2341   03:53.00 1419   08:43.00 1403   18:17.76 1426
25 01 Kelley Timmerman 17 73 F 6,583 01:20.2 1697   03:30.50 1507   07:20.67 1532   13:00.32 1847
26 03 Hosea Price 20 88 F 6,566 01:57.00 1303   02:59.00 1746   05:47.00 1899   15:06.49 1618
27 01 Chelsea Schroeder 14 55 F 6,555 01:17.79 1747   04:06.66 1373   07:35.00 1496   12:18.88 1939
28 12 Nikki Hare 16 58 F 6,551 01:06.23 2041   05:00.00 1018   07:09.75 1562   12:23.00 1930
29 01 Elizabeth Lang 56 207 F 6,526 02:09.00 1183   02:53.00 1807   05:44.77 1910   15:01.23 1626
30 01 Shellena Garrett 43 168 F 6,521 01:53.90 1334   02:45.00 1897   07:49.41 1466   13:11.00 1824
31 04 Elizabeth Floersch 16 57 F 6,512 01:28.90 1549   04:02.00 1403   07:02.44 1585   12:04.00 1975
32 02 Julia Disalva 66 221 F 6,512 00:58.00 2305   04:06.00 1378   08:44.00 1403   18:18.08 1426
33 01 Tony Owens 47 188 F 6,509 02:08.00 1193   02:55.00 1787   05:45.55 1906   15:03.44 1623
34 01 Ashley Kelley 36 151 F 6,496 02:07.00 1203   02:56.77 1768   05:45.98 1904   15:04.32 1621
35 10 Emily Smith 21 94 F 6,484 01:25.20 1605   02:42.00 1932   10:04.00 1020   12:24.01 1927
36 05 Melissa Taylor 16 62 F 6,461 01:32.00 1508   04:03.00 1398   07:03.00 1583   12:05.00 1972
37 11 Beth albert 38 157 F 6,429 02:24.22 1030   02:56.00 1776   06:13.00 1773   12:58.88 1850
38 10 Christina Martinez-Mcdowell 17 68 F 6,383 01:30.66 1525   04:09.00 1358   07:08.43 1566   12:21.22 1934
39 03 Lisa Rogers 58 213 F 6,383 01:45.88 1405   03:20.00 1572   05:54.00 1863   16:02.00 1543
40 11 Zoe Heino 27 119 F 6,369 02:25.81 1014   02:57.77 1758   06:14.00 1769   13:09.09 1828
41 09 Heather S 37 154 F 6,353 01:01.32 2193   05:03.67 993   09:32.00 1180   11:58.88 1987
42 08 Megan Cripe 18 75 F 6,315 01:39.03 1440   04:07.00 1371   07:08.87 1565   12:19.23 1939
43 03 Cecily Rakes 33 142 F 6,260 01:05.00 2078   04:07.00 1371   08:45.88 1402   19:00.00 1409
44 13 Jadwin Woodall 18 79 F 6,244 01:17.88 1745   05:01.20 1010   07:10.00 1562   12:24.00 1927
45 03 Jenny Kruger 67 223 F 6,243 02:02.00 1253   03:19.00 1578   05:53.20 1867   16:01.00 1545
46 01 Dorie Lea 53 203 F 6,234 02:24.00 1033   02:44.00 1908   07:48.88 1467   13:10.00 1826
47 02 Sarah Neubert 48 195 F 6,219 01:44.00 1412   03:59.65 1407   05:55.00 1858   16:03.00 1542
48 07 Kyra Halleman 20 86 F 6,193 01:07.00 2019   04:08.00 1364   08:46.76 1402   19:01.00 1408
49 03 Sara Baker 52 200 F 6,124 01:33.00 1496   04:43.32 1129   07:21.00 1531   12:06.66 1968
50 10 Fred Flintstone 27 118 F 6,056 01:21.11 1679   04:00.00 1406   10:00.00 1040   12:22.45 1931
51 03 Jessica Spitsen 37 155 F 6,048 01:44.00 1412   04:09.00 1358   06:21.00 1738   16:05.00 1540
52 07 Connie Homeier 38 158 F 6,045 01:30.31 1529   04:41.00 1144   08:49.00 1395   12:03.00 1977
53 15 Megan Moore 19 82 F 6,015 01:45.00 1408   04:11.55 1341   06:23.00 1730   16:07.76 1536
54 03 Crystal Neihoff 27 121 F 5,999 01:44.98 1408   04:15.00 1318   06:22.00 1734   16:06.00 1539
55 07 Shelby Mooney 30 130 F 5,967 01:31.91 1509   04:42.00 1138   08:59.00 1345   12:04.00 1975
56 05 Natalie Rezabek 44 173 F 5,892 02:03.44 1238   04:05.00 1384   09:14.98 1266   11:52.00 2004
57 08 Gia Queen 34 145 F 5,876 01:36.00 1465   04:44.00 1124   09:02.77 1327   12:09.98 1960
58 08 Angie Queen 23 102 F 5,861 01:36.31 1462   04:46.00 1111   09:02.14 1330   12:10.87 1958
59 14 Rebecca Ruffino 17 72 F 5,853 01:50.03 1372   05:03.00 998   07:11.00 1559   12:25.54 1924
60 05 Lynn Clafin 35 147 F 5,852 01:19.12 1719   05:05.55 981   06:37.00 1674   17:04.00 1478
61 04 Elizabeth Bequette 31 132 F 5,829 01:19.54 1710   04:15.00 1318   08:49.23 1394   19:04.98 1407
62 09 Blair Bronson 30 128 F 5,822 01:38.00 1448   04:48.00 1098   09:04.00 1320   12:12.00 1956
63 07 Staci Bronson 46 178 F 5,792 01:39.00 1440   04:49.00 1091   09:06.00 1310   12:13.98 1951
64 12 Flo Leibowitz 30 129 F 5,783 01:19.00 1721   05:08.88 959   09:39.00 1145   12:10.98 1958
65 04 Danielle Harris 43 169 F 5,750 01:41.00 1427   04:51.27 1076   09:07.88 1301   12:15.98 1946
66 10 Caroline Mantle 32 138 F 5,731 01:42.45 1419   04:52.44 1068   09:08.00 1300   12:16.98 1944
67 09 Lisa van 29 126 F 5,726 01:20.00 1701   05:09.99 951   09:40.00 1140   12:20.99 1934
68 04 Mary Smith 51 199 F 5,716 01:20.23 1696   05:10.00 951   09:41.00 1135   12:21.21 1934
69 06 Breanna Snyder 33 143 F 5,681 01:20.31 1695   04:30.44 1215   08:55.00 1365   19:07.88 1406
70 06 Sally Milner 49 196 F 5,663 01:40.43 1430   04:04.00 1391   08:27.76 1413   18:12.88 1429
71 09 Marge Simpson 45 177 F 5,608 01:53.00 1343   05:00.00 1018   09:17.00 1255   11:56.88 1992
72 05 Amelia Earhardt 57 209 F 5,584 01:54.00 1333   05:01.18 1010   09:18.00 1250   11:57.30 1991
73 08 Phoebe Coen 35 148 F 5,505 01:55.00 1323   05:02.44 1002   09:30.00 1190   11:57.88 1990
74 02 Lois Block 64 219 F 5,486 01:51.00 1363   05:06.31 976   06:38.00 1670   17:05.66 1477
75 05 Kim Cavalaro 26 115 F 5,406 01:55.00 1323   05:10.00 951   06:41.00 1658   17:08.88 1474
76 05 Ana Goss 32 136 F 5,327 02:00.09 1272   04:21.00 1278   08:54.00 1370   19:05.98 1407
77 06 Heather Senaldi 21 93 F 5,279 01:42.00 1421   05:31.92 805   06:52.00 1619   18:04.00 1434
78 04 Mallory Scroggins 46 183 F 5,266 01:43.00 1416   05:32.44 801   06:53.00 1616   18:05.00 1433
79 02 Tricia Coke 52 201 F 5,254 01:44.00 1412   05:33.00 798   06:54.00 1612   18:06.00 1432
80 02 Eileen Petrillo 40 164 F 5,238 02:07.66 1196   05:13.00 931   06:44.00 1647   17:20.00 1464
81 09 Sophia Ranck 20 89 F 5,197 01:51.00 1363   06:06.32 576   09:16.00 1260   11:54.54 1998
82 08 Betsy Turner 46 185 F 5,169 02:01.00 1263   06:00.00 618   09:12.29 1279   11:50.09 2009
83 05 Erin Angle 23 97 F 5,124 02:16.00 1113   05:15.00 918   06:46.76 1637   17:31.15 1456
84 06 Char Spoon 25 113 F 5,101 02:11.99 1153   05:20.00 884   06:49.00 1629   18:02.26 1435
85 11 Bonnie Landwehr 32 137 F 5,082 02:05.87 1214   06:02.00 604   09:15.00 1265   11:54.00 1999
86 02 Jamie Harris 33 140 F 5,073 02:17.99 1093   05:16.00 911   06:47.99 1633   18:00.00 1436
87 05 Marla Mccann 46 181 F 4,874 01:45.88 1405   06:00.00 618   08:21.00 1420   18:08.00 1431
88 07 Lisa Quinn 29 125 F 4,868 01:40.20 1432   06:04.00 591   08:25.31 1416   18:12.97 1429
89 06 Marci Johnson 39 162 F 4,827 01:48.88 1384   06:03.00 598   08:24.88 1416   18:12.33 1429
                                     

Overall Men

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Rick Anderson 20 84 M 5,735 01:17.89 1401   02:51.43 1422   05:40.00 1482   13:00.00 1430
02 14 aaron miller 23 100 M 5,636 01:26.90 1312   02:48.00 1438   06:09.00 1410   12:23.44 1476
03 07 Eduardo garcia 31 133 M 5,617 01:27.87 1302   02:49.75 1429   06:08.88 1410   12:23.54 1476
04 15 Harry Yu 22 96 M 5,610 01:28.88 1292   02:50.00 1428   06:09.00 1410   12:21.40 1480
05 10 Lars Gjovik Lars Gjovik 46 180 M 5,546 01:29.00 1291   02:53.33 1414   06:11.00 1407   12:56.00 1434
06 01 Oren Alcorn 63 217 M 5,465 01:07.31 1539   02:41.43 1483   07:36.00 1021   13:08.42 1422
07 04 Ronald Lampe 67 224 M 5,451 01:12.00 1450   03:14.44 1303   05:45.00 1465   15:13.00 1233
08 05 Felix Cantrell 67 222 M 5,284 01:09.00 1502   02:47.00 1444   07:56.00 921   13:15.45 1417
09 02 Grady Hansen 57 210 M 5,169 01:39.00 1191   03:15.61 1295   05:49.00 1452   15:14.00 1231
10 02 Mark Baratta 47 186 M 5,168 01:38.00 1201   03:16.31 1290   05:50.00 1449   15:15.54 1228
11 03 Mark Jones 37 153 M 5,163 01:37.00 1211   03:17.88 1280   05:51.31 1446   15:16.54 1226
12 02 Tom Cheffins 44 172 M 5,132 01:53.00 1051   03:01.75 1387   05:49.64 1450   15:07.88 1244
13 02 Brad Crawford 54 204 M 5,130 01:54.00 1041   03:00.97 1392   05:48.00 1455   15:08.88 1242
14 02 Jackson Bull 35 146 M 5,128 01:52.34 1057   03:03.00 1379   05:50.23 1449   15:08.17 1243
15 01 Wyatt Cantrell 43 167 M 5,107 01:39.09 1190   02:42.00 1479   07:37.00 1016   13:08.98 1422
16 02 Samuel Lang 24 106 M 5,096 01:50.00 1081   03:10.65 1328   05:51.32 1446   15:09.09 1241
17 01 Zachary Crawford 33 139 M 5,029 01:45.88 1122   02:42.53 1474   07:38.00 1011   13:09.00 1422
18 07 Steve Lane 27 120 M 5,022 02:24.00 741   02:58.97 1401   06:15.00 1404   12:24.00 1476
19 01 Ronald Rafferty 54 205 M 5,005 01:51.22 1068   02:40.87 1488   07:35.00 1026   13:08.00 1423
20 11 Nicholas Dingee 48 190 M 4,994 02:23.43 746   02:55.00 1409   06:12.00 1406   12:57.00 1433
21 01 Kent Nichols 18 76 M 4,952 00:59.99 1768   05:04.00 572   07:12.00 1141   12:26.98 1471
22 02 Don Honeycutt 28 123 M 4,801 02:04.00 941   03:18.00 1279   05:52.51 1442   16:00.00 1139
23 01 Kenneth Lang 56 208 M 4,738 02:01.00 971   02:48.00 1438   07:57.44 913   13:16.65 1416
24 06 Brett Rosauer 68 226 M 4,667 01:12.88 1438   04:30.31 797   06:31.00 1346   16:26.65 1086
25 02 Colin Young 17 74 M 4,658 01:07.88 1526   05:05.00 566   07:13.00 1136   13:00.32 1430
26 01 Steve Castetter 26 114 M 4,640 02:07.77 903   02:51.11 1423   08:00.19 900   13:19.00 1414
27 03 Craig Halverson 58 212 M 4,639 01:14.77 1418   04:30.44 796   06:32.00 1341   16:27.88 1084
28 04 John Tripp 38 159 M 4,635 01:38.00 1201   04:10.09 932   06:24.44 1379   16:08.34 1123
29 04 Jason Downing 48 191 M 4,623 01:15.98 1409   04:30.31 797   06:33.44 1334   16:28.00 1083
30 01 Adam Blanch 47 187 M 4,619 02:12.00 861   02:49.00 1433   07:58.33 909   13:17.00 1416
31 03 Nichol Kubiak 28 124 M 4,618 01:38.77 1193   04:09.99 932   06:25.55 1373   16:09.89 1120
32 11 Adam Ali 19 80 M 4,594 01:39.44 1186   04:11.33 923   06:26.76 1367   16:10.54 1118
33 06 Adam Goulet 39 161 M 4,593 01:24.33 1337   02:40.00 1495   10:03.00 286   12:24.09 1475
34 01 Adam Litkosky 71 228 M 4,547 01:16.76 1405   04:31.00 792   06:34.00 1331   17:00.00 1019
35 03 John Sheets 31 135 M 4,488 00:56.00 1940   04:01.00 992   08:42.22 690   18:16.67 866
36 01 Steve Stinnett 36 152 M 4,485 02:24.00 741   02:50.00 1428   07:59.89 901   13:18.49 1415
37 02 Steve Kolb 71 227 M 4,479 01:16.88 1404   04:40.00 732   06:35.00 1326   17:01.00 1017
38 03 Jacob Albert 15 56 M 4,472 01:17.43 1402   05:06.00 559   07:24.00 1081   13:00.32 1430
39 03 Jason Downing 48 192 M 4,443 01:52.00 1061   04:12.00 919   06:26.99 1366   16:20.98 1097
40 06 Andrew Powell 17 71 M 4,426 01:16.88 1404   05:10.00 532   07:27.54 1063   13:03.33 1427
41 10 Trent Doty 17 64 M 4,387 01:06.90 1549   05:34.00 372   07:31.50 1043   13:07.00 1423
42 08 Enrique Rangel 18 77 M 4,368 01:20.87 1372   05:12.31 517   07:29.33 1054   13:05.54 1425
43 05 Nicolas Lugo 17 67 M 4,336 01:28.90 1292   05:08.00 546   07:26.20 1070   13:02.00 1428
44 03 Glenn Davis 52 202 M 4,334 01:17.98 1401   05:00.00 599   06:36.00 1321   17:03.00 1013
45 05 Eric Cherry 46 179 M 4,290 01:06.90 1549   05:14.00 506   06:45.00 1276   17:30.00 959
46 09 Christian Esparza 17 65 M 4,254 01:17.54 1402   05:33.00 379   07:30.37 1049   13:06.00 1424
47 05 Sidney Lane 25 111 M 4,213 01:02.00 1695   05:04.44 569   09:34.00 431   11:59.99 1518
48 07 Dana Christensen 17 63 M 4,197 01:39.20 1189   05:11.22 524   07:28.54 1058   13:04.22 1426
49 05 Isaiah Bilyeu 30 127 M 4,188 01:25.00 1331   04:40.00 732   08:58.00 611   12:02.00 1514
50 05 Chance Holliday 50 197 M 4,138 01:24.00 1341   04:37.00 752   08:57.23 615   13:00.32 1430
51 06 Devin Volk 26 117 M 4,129 01:22.33 1357   03:59.90 1000   10:01.00 296   12:23.75 1476
52 13 Keller Norland 19 83 M 4,094 01:23.55 1345   04:00.00 999   10:02.00 291   12:35.00 1459
53 10 Josiah Largent 21 90 M 4,074 01:32.66 1254   04:43.00 712   09:00.00 601   12:05.55 1507
54 02 Kerry Van 63 218 M 4,042 01:34.00 1241   04:44.44 703   09:01.12 595   12:07.98 1503
55 13 Ben Carleski 23 98 M 4,027 01:08.00 1523   05:05.50 562   09:35.00 426   12:00.98 1516
56 08 John Foley 45 176 M 4,019 01:35.00 1231   04:45.55 695   09:02.22 590   12:08.00 1503
57 05 Ben Carson 36 150 M 3,980 01:37.00 1211   04:47.00 686   09:03.00 586   12:11.00 1497
58 07 John Ronald 46 182 M 3,970 01:02.25 1686   04:20.31 863   08:50.00 651   19:04.75 770
59 03 Dino Kay 24 105 M 3,917 01:52.88 1052   05:07.76 547   06:38.00 1311   17:06.41 1007
60 07 Bernie Fields 22 95 M 3,911 01:27.65 1304   04:02.00 986   08:29.99 751   18:14.88 870
61 04 Marcus Reed 21 92 M 3,905 01:53.00 1051   05:08.54 542   06:39.00 1306   17:06.52 1006
62 11 Nathan Theman 24 108 M 3,904 01:40.00 1181   04:50.00 666   09:07.00 566   12:14.55 1491
63 04 Jay Malanga 50 198 M 3,902 01:28.65 1294   04:03.00 979   08:28.88 756   18:13.32 873
64 06 Arnie Abrams 34 144 M 3,893 01:17.00 1404   05:06.32 557   09:37.00 416   12:00.99 1516
65 03 Tony Sonsini 44 174 M 3,884 01:54.00 1041   05:09.20 537   06:40.00 1301   17:07.00 1005
66 08 Isaac Crumrine 24 103 M 3,878 01:08.98 1502   04:09.00 939   08:47.76 662   19:02.33 775
67 12 Paul Marshall 19 81 M 3,876 01:18.00 1401   05:07.76 547   09:38.00 411   12:00.53 1517
68 03 Wally Turner 61 216 M 3,838 01:45.55 1125   04:55.44 629   09:11.00 546   11:50.00 1538
69 12 Greg McCampbell 23 99 M 3,824 01:44.00 1141   04:53.88 640   09:09.00 556   12:17.00 1487
70 09 Arnie Abrams 48 189 M 3,809 01:44.22 1138   04:54.44 636   09:10.00 551   12:18.98 1484
71 04 Jay Schalk 16 60 M 3,804 02:22.34 757   05:07.87 546   07:25.67 1072   13:01.00 1429
72 05 Everett Rawlings 21 91 M 3,795 02:00.00 981   05:11.11 525   06:42.44 1289   17:09.92 1000
73 04 Jeff Fisher 59 214 M 3,779 01:40.89 1172   04:05.00 966   08:26.66 767   18:12.86 874
74 06 Kurt Hoehn 48 194 M 3,756 01:18.45 1396   04:10.00 932   08:48.88 656   19:03.54 772
75 04 Mark King 42 166 M 3,719 02:06.00 921   05:12.56 515   06:43.44 1284   17:10.00 999
76 05 Rick Weatherford 44 175 M 3,714 01:41.00 1171   05:30.00 399   06:50.00 1251   18:03.32 893
77 07 Steven Waggoner 43 171 M 3,643 01:19.00 1391   04:21.00 859   08:54.77 627   19:06.77 766
78 04 Anson Gift 25 110 M 3,607 02:01.12 969   05:17.88 480   06:48.00 1261   18:01.00 897
79 04 Ian Ronald 30 131 M 3,521 01:23.00 1351   04:31.11 791   08:56.88 616   19:08.08 763
80 04 Peter Pumpkineater 60 215 M 3,253 01:52.00 1061   06:07.88 146   09:16.42 519   11:55.53 1527
81 08 Tommy Laman 41 165 M 3,225 02:02.00 961   06:01.00 192   09:13.00 536   11:51.00 1536
82 09 Josh Meyer 24 107 M 3,218 02:01.00 971   04:22.22 851   08:54.5 628   19:05.45 768
83 06 Brian Pocklington 23 101 M 3,143 01:45.00 1131   05:41.00 326   08:20.00 801   18:07.00 885
84 02 Mitch Leager 31 134 M 2,984 01:46.00 1121   06:01.00 192   08:22.00 791   18:09.90 880
85 06 Richard Henley 40 163 M 2,957 01:47.26 1108   06:02.00 186   08:23.00 786   18:11.41 877
                                   

Copyright 2020 © Hott Shot Running Challenge. All Rights Reserved.