Date : September 04, 2021
Time : 08:00 am
205 Lakeshore Drive
Canandaigua, NY 14424, USA
Contact Email: Steve@klicktwice.com
Contact Person: 561-281-8330
Race | Name | Age | Bib No. | M/F | Time | Pts | |
400M | Pam Chrisetseree | 33 | 130 | F | 01:07.98 | 1991 | |
800M | Kellie Tyler | 34 | 124 | F | 02:22.44 | 2195 | |
1500M | Caitlin Martin | 15 | 118 | F | 05:39.88 | 1936 | |
3000M | Deanne Archibald | 18 | 128 | F | 11:43.55 | 2025 |
Race | Name | Age | Bib No. | M/F | Time | Pts | |
400M | Joel Landau | 34 | 129 | M | 00:59.00 | 1808 | |
800M | Matt Quinto | 64 | 131 | M | 02:00.5 | 2148 | |
1500M | Matt Quinto | 64 | 131 | M | 04:05.21 | 2194 | |
3000M | Matt Quinto | 64 | 131 | M | 11:39.99 | 1560 |
Overall Women |
||||||||||||||||||
OP | AGP | Name | Age | Bib No. | M/F | Total Pts | 400M | Pts | 800M | Pts | 1500M | Pts | 3000M | Pts | ||||
01 | 01 | Kellie Tyler | 34 | 124 | F | 7,086 | 01:35.77 | 1467 | 02:22.44 | 2195 | 05:46.5 | 1901 | 16:19.64 | 1523 | ||||
02 | 01 | Abigail Boyko | 69 | 117 | F | 7,020 | 01:27.89 | 1563 | 02:35.66 | 2012 | 05:47.87 | 1894 | 15:55.65 | 1551 | ||||
03 | 01 | Caitlin Martin | 15 | 118 | F | 6,560 | 02:19.44 | 1078 | 02:40.87 | 1946 | 05:39.88 | 1936 | 15:19.03 | 1600 | ||||
04 | 01 | Gabriela Olivera | 216 | 114 | F | 6,229 | 02:01.00 | 1263 | 02:35.55 | 2013 | 08:21.08 | 1420 | 16:10.79 | 1533 | ||||
05 | 01 | Lynne Kopac | 52 | 135 | F | 6,100 | 01:23.33 | 1638 | 04:58.22 | 1030 | 06:52.99 | 1616 | 13:14.88 | 1816 | ||||
06 | 02 | Deanne Archibald | 18 | 128 | F | 6,058 | 01:22.20 | 1658 | 05:26.88 | 839 | 07:18.99 | 1536 | 11:43.55 | 2025 | ||||
07 | 01 | Beverly Whalen | 48 | 125 | F | 6,027 | 01:23.89 | 1628 | 05:11.89 | 938 | 07:00.20 | 1592 | 12:49.99 | 1869 | ||||
08 | 02 | Pam Chrisetseree | 33 | 130 | F | 5,993 | 01:07.98 | 1991 | 06:27.00 | 438 | 07:10.55 | 1560 | 11:51.86 | 2004 | ||||
09 | 02 | Dawn Burdick | 47 | 126 | F | 5,795 | 01:43.33 | 1414 | 05:03.31 | 996 | 07:11.81 | 1556 | 13:08.66 | 1829 | ||||
10 | 02 | Mary Denitto | 76 | 127 | F | 5,713 | 01:41.22 | 1425 | 05:24.11 | 857 | 07:03.20 | 1582 | 12:59.16 | 1849 | ||||
11 | 03 | Jen Scannell | 33 | 137 | F | 5,628 | 02:03.13 | 1241 | 05:13.43 | 928 | 06:49.12 | 1629 | 13:08.21 | 1830 | ||||
12 | 01 | Pam Gottstine | 64 | 133 | F | 5,537 | 02:17.75 | 1095 | 05:16.67 | 907 | 07:10.75 | 1559 | 12:03.33 | 1976 | ||||
13 | 01 | Wendy Tocci | 57 | 121 | F | 5,408 | 01:24.88 | 1611 | 05:36.11 | 777 | 07:37.75 | 1490 | 16:13.09 | 1530 | ||||
14 | 01 | Meg Mullins | 21 | 123 | F | 4,657 | 03:00.00 | 672 | 06:50.00 | 284 | 05:47.06 | 1898 | 13:21.11 | 1803 | ||||
Overall Men |
|||||||||||||||||
OP | AGP | Name | Age | Bib No. | M/F | Total Pts | 400M | Pts | 800M | Pts | 1500M | Pts | 3000M | Pts | |||
01 | 01 | Matt Quinto | 64 | 131 | M | 7,499 | 01:05.09 | 1597 | 02:00.5 | 2148 | 04:05.21 | 2194 | 11:39.99 | 1560 | |||
02 | 01 | Donald Thurston | 76 | 116 | M | 6,099 | 01:02.98 | 1662 | 02:05.5 | 2032 | 06:53.44 | 1234 | 15:44.34 | 1171 | |||
03 | 01 | Thomas O'Brien | 16 | 119 | M | 5,447 | 01:13.91 | 1426 | 03:00.77 | 1394 | 05:46.76 | 1459 | 15:45.53 | 1168 | |||
04 | 01 | Felix Meier | 45 | 113 | M | 5,066 | 01:12.79 | 1439 | 03:08.88 | 1340 | 07:13.43 | 1134 | 15:53.11 | 1153 | |||
05 | 01 | Joel Landau | 34 | 129 | M | 4,965 | 00:59.00 | 1808 | 05:32.32 | 383 | 06:43.99 | 1281 | 12:13.61 | 1493 | |||
06 | 01 | Nathan Briggs | 37 | 120 | M | 4,909 | 01:01.66 | 1706 | 05:18.88 | 473 | 07:01.44 | 1194 | 11:51.00 | 1536 | |||
07 | 02 | Steve Schallenkamp | 71 | 115 | M | 4,853 | 01:43.65 | 1144 | 03:09.21 | 1337 | 07:09.08 | 1155 | 15:21.25 | 1217 | |||
08 | 01 | Doug Freese | 50 | 134 | M | 4,707 | 01:11.45 | 1458 | 05:22.66 | 448 | 06:50.92 | 1246 | 11:42.22 | 1555 | |||
09 | 01 | Barry Price | 56 | 136 | M | 4,606 | 01:20.31 | 1377 | 05:00.99 | 592 | 06:55.35 | 1224 | 13:20.88 | 1413 | |||
10 | 02 | Lester Hine | 18 | 112 | M | 4,596 | 01:03.00 | 1661 | 05:45.67 | 294 | 07:15.12 | 1125 | 12:00.99 | 1516 | |||
11 | 02 | Travis Meier | 39 | 110 | M | 4,264 | 01:18.90 | 1392 | 05:15.23 | 497 | 07:05.87 | 1171 | 15:27.70 | 1204 | |||
12 | 02 | Barry Price | 65 | 132 | M | 4,055 | 02:04.87 | 932 | 05:17.30 | 484 | 07:09.32 | 1154 | 12:18.00 | 1485 | |||
13 | 01 | Jacque Schiffer | 41 | 122 | M | 4,012 | 01:59.12 | 989 | 05:54.50 | 235 | 05:20.22 | 1570 | 15:20.44 | 1218 | |||
14 | 03 | Adam Beach | 18 | 111 | M | 3,961 | 01:27.98 | 1301 | 05:22.08 | 452 | 07:48.88 | 956 | 15:03.54 | 1252 | |||