Women Age: 01 - 14 |
||||||||||||||||||
OP | Name | Age | Race | Total Pts | 400M | Pts | 800M | Pts | 1500M | Pts | 3000M | Pts | ||||||
01 | Marlene Weatherford | 10 | Hott Shot Syracuse | 7,281 | 01:33.77 | 1488 | 02:10.44 | 2383 | 05:56.5 | 1851 | 15:49.64 | 1559 | ||||||
02 | Marcy Graf | 12 | Hott Shot Asheville | 7,078 | 01:24.89 | 1611 | 02:31.66 | 2065 | 05:59.87 | 1834 | 15:42.65 | 1568 | ||||||
03 | Brenna Sisneros | 14 | Hott Shot Asheville | 7,058 | 01:32.77 | 1499 | 02:27.44 | 2123 | 05:56.5 | 1851 | 15:29.64 | 1585 | ||||||
04 | Chelsea Slings | 14 | The Race at Dyer | 7,029 | 01:05.00 | 2078 | 04:04.00 | 1391 | 07:03.00 | 1583 | 12:03.00 | 1977 | ||||||
05 | Christina Piske | 14 | The Race at Dyer | 7,016 | 01:01.00 | 2204 | 04:07.00 | 1371 | 07:35.00 | 1496 | 12:16.65 | 1945 | ||||||
06 | Lauren Callahan | 14 | Hott Shot in the Park | 6,676 | 01:12.98 | 1859 | 03:03.22 | 1706 | 07:13.44 | 1552 | 15:49.34 | 1559 | ||||||
07 | Tessa Mize | 10 | Hott Shot Asheville | 6,673 | 01:03.66 | 2119 | 05:01.88 | 1005 | 07:00.44 | 1591 | 12:11.00 | 1958 | ||||||
08 | Sammy Cox | 12 | Hott Shot Syracuse | 6,652 | 01:02.66 | 2150 | 05:08.88 | 959 | 07:02.44 | 1585 | 12:11.00 | 1958 | ||||||
09 | Vanessa Vasquez | 11 | Miami Great Escape | 6,629 | 01:17.79 | 1747 | 04:05.00 | 1384 | 07:24.00 | 1523 | 12:04.00 | 1975 | ||||||
10 | Chelsea Schroeder | 14 | West Palm Invitational | 6,555 | 01:17.79 | 1747 | 04:06.66 | 1373 | 07:35.00 | 1496 | 12:18.88 | 1939 | ||||||
11 | Chelsea Schroeder | 14 | Louisville Sports Commission | 6,555 | 01:17.79 | 1747 | 04:06.66 | 1373 | 07:35.00 | 1496 | 12:18.88 | 1939 | ||||||
12 | Kelley Smart | 14 | The Race at Dyer | 6,543 | 02:10.00 | 1173 | 02:58.97 | 1747 | 06:14.00 | 1769 | 12:57.00 | 1854 | ||||||
13 | Christine Thomas | 14 | Miami Great Escape | 6,523 | 01:23.91 | 1628 | 04:00.00 | 1406 | 07:09.75 | 1562 | 12:24.00 | 1927 | ||||||
14 | Stephanie Runyon-Thomas | 11 | Hott Shot Asheville | 6,520 | 01:03.99 | 2109 | 05:21.67 | 873 | 07:10.12 | 1561 | 12:02.99 | 1977 | ||||||
15 | Melissa Thompson | 10 | Hott Shot Syracuse | 6,503 | 01:42.65 | 1418 | 02:49.21 | 1849 | 06:47.08 | 1636 | 15:19.25 | 1600 | ||||||
16 | Kris Wilson | 13 | Hott Shot in the Park | 6,503 | 01:42.65 | 1418 | 02:49.21 | 1849 | 06:47.08 | 1636 | 15:19.25 | 1600 | ||||||
17 | Dawn Hartman | 12 | Breckenridge Hott Shot | 6,442 | 02:12.44 | 1148 | 02:47.87 | 1864 | 05:39.88 | 1936 | 16:47.5 | 1494 | ||||||
18 | Maura Hennessey | 13 | Miami Great Escape | 6,440 | 01:28.90 | 1549 | 04:01.00 | 1405 | 07:10.00 | 1562 | 12:25.65 | 1924 | ||||||
19 | Kim McDaniels | 11 | Hott Shot Syracuse | 6,339 | 01:13.00 | 1858 | 05:05.67 | 980 | 07:36.12 | 1494 | 11:50.99 | 2007 | ||||||
20 | Liz Crawford | 11 | Hott Shot Syracuse | 6,168 | 02:04.00 | 1233 | 02:36.55 | 2000 | 08:25.08 | 1416 | 16:22.79 | 1519 | ||||||
21 | Kelly Lloyd | 14 | Walt Disney Hott Shot Running | 6,147 | 00:59.23 | 2263 | 05:34.98 | 785 | 07:37.79 | 1490 | 15:12.54 | 1609 | ||||||
22 | Ellen Roof | 12 | Austin Hott Shot | 6,147 | 00:59.23 | 2263 | 05:34.98 | 785 | 07:37.79 | 1490 | 15:12.54 | 1609 | ||||||
23 | Kelley Anne Rafferty | 14 | Hott Shot Syracuse | 5,979 | 01:37.98 | 1448 | 03:22.09 | 1557 | 07:39.88 | 1486 | 16:53.44 | 1488 | ||||||
24 | Blair Carson | 12 | The Race at Dyer | 5,859 | 01:37.00 | 1456 | 04:46.00 | 1111 | 09:02.77 | 1327 | 12:07.98 | 1965 | ||||||
25 | Lauren Umbdenstock | 12 | Austin Hott Shot | 5,706 | 02:03.88 | 1234 | 05:11.22 | 943 | 07:13.13 | 1553 | 12:03.33 | 1976 | ||||||
Women Age: 15 - 19 |
||||||||||||||||||
OP | Name | Age | Race | Total Pts | 400M | Pts | 800M | Pts | 1500M | Pts | 3000M | Pts | ||||||
01 | Iveta Akel | 17 | Miami Great Escape | 7,415 | 01:17.87 | 1745 | 04:09.00 | 1358 | 07:28.54 | 1512 | 06:14.00 | 2800 | ||||||
02 | Emma Messer | 17 | Hott Shot Asheville | 7,344 | 01:22.89 | 1646 | 02:25.66 | 2148 | 05:31.87 | 1980 | 15:40.00 | 1570 | ||||||
03 | Emma Mize | 17 | Hott Shot in the Park | 7,286 | 01:25.89 | 1594 | 02:25.66 | 2148 | 05:32.87 | 1974 | 15:40.00 | 1570 | ||||||
04 | Heather Lorenz | 16 | The Race at Dyer | 7,171 | 01:01.00 | 2204 | 04:03.00 | 1398 | 07:02.44 | 1585 | 12:00.00 | 1984 | ||||||
05 | Barb Lorenz | 16 | Louisville Sports Commission | 7,120 | 01:01.00 | 2204 | 04:04.00 | 1391 | 07:04.00 | 1580 | 12:16.00 | 1945 | ||||||
06 | Barb Lorenz | 16 | West Palm Invitational | 7,120 | 01:01.00 | 2204 | 04:04.00 | 1391 | 07:04.00 | 1580 | 12:16.00 | 1945 | ||||||
07 | Samantha Piske | 17 | Louisville Sports Commission | 7,069 | 01:01.00 | 2204 | 04:08.00 | 1364 | 07:08.98 | 1565 | 12:20.00 | 1936 | ||||||
08 | Samantha Piske | 17 | West Palm Invitational | 7,069 | 01:01.00 | 2204 | 04:08.00 | 1364 | 07:08.98 | 1565 | 12:20.00 | 1936 | ||||||
09 | Tammy Timmerman | 17 | The Race at Dyer | 7,049 | 01:20.2 | 1697 | 02:59.90 | 1738 | 06:15.00 | 1764 | 12:58.00 | 1850 | ||||||
10 | Margo Baltera | 15 | Miami Great Escape | 7,000 | 01:17.54 | 1752 | 05:12.31 | 936 | 07:28.54 | 1512 | 07:08.00 | 2800 | ||||||
11 | Jennifer Klee | 16 | Miami Great Escape | 6,999 | 01:05.00 | 2078 | 04:04.00 | 1391 | 07:13.00 | 1553 | 12:03.00 | 1977 | ||||||
12 | Heather Slings | 16 | West Palm Invitational | 6,989 | 01:05.00 | 2078 | 04:05.00 | 1384 | 07:02.00 | 1586 | 12:17.00 | 1941 | ||||||
13 | Heather Slings | 16 | Louisville Sports Commission | 6,989 | 01:05.00 | 2078 | 04:05.00 | 1384 | 07:02.00 | 1586 | 12:17.00 | 1941 | ||||||
14 | Laura Everling | 18 | Hott Shot in the Park | 6,982 | 01:37.77 | 1450 | 02:29.44 | 2095 | 05:48.5 | 1891 | 15:59.00 | 1546 | ||||||
15 | Jadwin Hare | 18 | The Race at Dyer | 6,897 | 01:06.23 | 2041 | 04:10.00 | 1351 | 07:08.43 | 1566 | 12:19.00 | 1939 | ||||||
16 | Rubi Tapia Kallback | 18 | The Race at Dyer | 6,885 | 01:15.87 | 1790 | 03:30.50 | 1507 | 06:16.00 | 1760 | 13:09.00 | 1828 | ||||||
17 | Julie Knoebel | 15 | Breckenridge Hott Shot | 6,835 | 01:11.91 | 1886 | 03:06.77 | 1675 | 05:56.76 | 1849 | 18:20.00 | 1425 | ||||||
18 | Caty Snider | 16 | Walt Disney Hott Shot Running | 6,773 | 01:14.89 | 1812 | 02:49.87 | 1841 | 07:13.44 | 1552 | 15:42.00 | 1568 | ||||||
19 | Tammy Kallback | 17 | Louisville Sports Commission | 6,772 | 01:15.87 | 1790 | 04:00.00 | 1406 | 07:00.00 | 1592 | 12:00.00 | 1984 | ||||||
20 | Tammy Kallback | 17 | West Palm Invitational | 6,772 | 01:15.87 | 1790 | 04:00.00 | 1406 | 07:00.00 | 1592 | 12:00.00 | 1984 | ||||||
21 | Katy Snider | 15 | Hott Shot Vegas | 6,770 | 01:17.89 | 1745 | 02:40.87 | 1946 | 07:23.44 | 1524 | 15:52.00 | 1555 | ||||||
22 | Katie O'Neill | 15 | Daytona Beach Quad | 6,720 | 01:17.89 | 1745 | 02:44.87 | 1898 | 07:24.44 | 1522 | 15:52.00 | 1555 | ||||||
23 | Keira Eames | 15 | Ft. Lauderdale Quad-Athlon | 6,711 | 01:17.88 | 1745 | 02:46.87 | 1875 | 07:17.44 | 1540 | 15:55.00 | 1551 | ||||||
24 | Amanda Witt | 17 | Miami Great Escape | 6,707 | 01:39.20 | 1439 | 05:10.00 | 951 | 07:26.20 | 1517 | 07:35.00 | 2800 | ||||||
25 | Megan Schroeder | 18 | The Race at Dyer | 6,686 | 01:17.79 | 1747 | 04:05.00 | 1384 | 07:04.00 | 1580 | 12:04.00 | 1975 | ||||||
Women Age: 20 - 24 |
||||||||||||||||||
OP | Name | Age | Race | Total Pts | 400M | Pts | 800M | Pts | 1500M | Pts | 3000M | Pts | ||||||
01 | Maya Ushijima | 22 | Honolulu Hott Shot | 7,665 | 01:00.56 | 2218 | 02:26.66 | 2134 | 07:49.41 | 1466 | 13:00.32 | 1847 | ||||||
02 | Angelina Toto | 22 | Hott Shot Orlando | 7,467 | 01:20.55 | 1690 | 02:10.55 | 2381 | 07:00.55 | 1591 | 13:20.54 | 1805 | ||||||
03 | Jeannie Cox | 20 | West Palm Invitational | 7,434 | 00:58.77 | 2279 | 02:46.99 | 1874 | 07:50.56 | 1464 | 13:14.44 | 1817 | ||||||
04 | Jeannie Cox | 20 | Louisville Sports Commission | 7,434 | 00:58.77 | 2279 | 02:46.99 | 1874 | 07:50.56 | 1464 | 13:14.44 | 1817 | ||||||
05 | Jeannie Cummings | 22 | The Race at Dyer | 7,408 | 01:00.56 | 2218 | 02:46.66 | 1877 | 07:49.41 | 1466 | 13:00.32 | 1847 | ||||||
06 | Alice Cummings | 24 | West Palm Invitational | 7,381 | 01:00.56 | 2218 | 02:46.55 | 1879 | 07:49.99 | 1465 | 13:13.64 | 1819 | ||||||
07 | Alice Cummings | 24 | Louisville Sports Commission | 7,381 | 01:00.56 | 2218 | 02:46.55 | 1879 | 07:49.99 | 1465 | 13:13.64 | 1819 | ||||||
08 | Barbara Johnson | 22 | Buffalo Hott Shot Running | 7,201 | 01:37.77 | 1450 | 02:20.44 | 2225 | 05:36.5 | 1954 | 15:39.64 | 1572 | ||||||
09 | Kaelynn Kyle | 21 | Hott Shot Asheville | 7,128 | 01:02.98 | 2140 | 02:53.22 | 1805 | 07:01.44 | 1588 | 15:22.34 | 1595 | ||||||
10 | Alice Honeycutt | 22 | Hott Shot Syracuse | 7,001 | 01:05.98 | 2049 | 02:53.22 | 1805 | 07:03.44 | 1582 | 15:44.34 | 1565 | ||||||
11 | Ana Schalk | 22 | Hott Shot Syracuse | 6,980 | 01:17.89 | 1745 | 02:25.66 | 2148 | 07:22.87 | 1526 | 15:47.65 | 1561 | ||||||
12 | Robyn Thomas | 20 | Ft. Lauderdale Quad-Athlon | 6,923 | 01:07.88 | 1994 | 02:52.53 | 1812 | 07:13.19 | 1552 | 15:44.87 | 1565 | ||||||
13 | Michelle Ansley | 23 | Hott Shot Asheville | 6,899 | 01:18.91 | 1723 | 02:51.77 | 1821 | 05:40.76 | 1931 | 18:22.00 | 1424 | ||||||
14 | Melinda Lampe | 24 | Hott Shot Syracuse | 6,864 | 00:53.00 | 2488 | 05:20.67 | 880 | 07:36.12 | 1494 | 11:52.99 | 2002 | ||||||
15 | Ruby Cantrell | 22 | Hott Shot Syracuse | 6,725 | 01:14.79 | 1815 | 02:58.88 | 1747 | 06:53.43 | 1614 | 15:57.11 | 1549 | ||||||
16 | Hannah Fuertes | 20 | The Race at Dyer | 6,717 | 01:02.09 | 2168 | 04:15.00 | 1318 | 06:27.87 | 1710 | 16:20.98 | 1521 | ||||||
17 | Terry Kyle | 21 | Hott Shot in the Park | 6,652 | 01:02.66 | 2150 | 05:08.88 | 959 | 07:02.44 | 1585 | 12:11.00 | 1958 | ||||||
18 | Hannah Kubiak | 20 | West Palm Invitational | 6,625 | 01:01.26 | 2195 | 04:30.87 | 1212 | 06:30.00 | 1701 | 16:25.28 | 1517 | ||||||
19 | Hannah Kubiak | 20 | Louisville Sports Commission | 6,625 | 01:01.26 | 2195 | 04:30.87 | 1212 | 06:30.00 | 1701 | 16:25.28 | 1517 | ||||||
20 | Hosea Hanes | 20 | The Race at Dyer | 6,625 | 01:55.00 | 1323 | 02:56.77 | 1768 | 05:45.55 | 1906 | 15:00.00 | 1628 | ||||||
21 | Kristin Kindred | 21 | Hott Shot Asheville | 6,617 | 01:40.65 | 1429 | 02:41.21 | 1942 | 06:47.08 | 1636 | 15:12.25 | 1610 | ||||||
22 | Hosea Price | 20 | West Palm Invitational | 6,566 | 01:57.00 | 1303 | 02:59.00 | 1746 | 05:47.00 | 1899 | 15:06.49 | 1618 | ||||||
23 | Hosea Price | 20 | Louisville Sports Commission | 6,566 | 01:57.00 | 1303 | 02:59.00 | 1746 | 05:47.00 | 1899 | 15:06.49 | 1618 | ||||||
24 | Krystal Petrillo | 20 | Hott Shot Syracuse | 6,556 | 02:03.45 | 1238 | 02:35.87 | 2009 | 05:59.88 | 1834 | 17:07.5 | 1475 | ||||||
25 | Beth Miller | 20 | Hott Shot Asheville | 6,546 | 02:04.45 | 1228 | 02:35.87 | 2009 | 05:59.88 | 1834 | 17:07.5 | 1475 | ||||||
Women Age: 25 - 29 |
||||||||||||||||||
OP | Name | Age | Race | Total Pts | 400M | Pts | 800M | Pts | 1500M | Pts | 3000M | Pts | ||||||
01 | Paige Spata | 30 | Tampa Hott Shot Running | 7,904 | 00:51.99 | 2527 | 02:40.47 | 1951 | 05:44.00 | 1914 | 16:29.64 | 1512 | ||||||
02 | Alice Lang | 25 | The Race at Dyer | 7,353 | 01:02.32 | 2161 | 02:45.00 | 1897 | 07:48.88 | 1467 | 13:09.00 | 1828 | ||||||
03 | Emily Hennessey | 28 | Ft. Lauderdale Quad-Athlon | 7,249 | 01:17.43 | 1755 | 02:33.00 | 2047 | 05:49.76 | 1884 | 15:45.88 | 1563 | ||||||
04 | Rachel Sinders | 27 | Hott Shot Asheville | 7,241 | 01:18.89 | 1724 | 02:31.66 | 2065 | 05:49.87 | 1884 | 15:42.65 | 1568 | ||||||
05 | Laura Harvey | 28 | Hott Shot Asheville | 7,020 | 01:33.77 | 1488 | 02:29.44 | 2095 | 05:48.5 | 1891 | 15:59.64 | 1546 | ||||||
06 | Jeannie Hamilton | 25 | The Race at Dyer | 7,003 | 01:12.34 | 1875 | 03:11.31 | 1636 | 05:51.32 | 1876 | 15:07.88 | 1616 | ||||||
07 | Kaelynn Ansley | 30 | Hott Shot in the Park | 7,001 | 01:05.98 | 2049 | 02:53.22 | 1805 | 07:03.44 | 1582 | 15:44.34 | 1565 | ||||||
08 | Radmila Bulatovicey | 30 | Tampa Hott Shot Running | 6,989 | 01:27.88 | 1563 | 02:34.43 | 2028 | 05:54.77 | 1859 | 16:06.00 | 1539 | ||||||
09 | Meg Cummings | 28 | Hott Shot Syracuse | 6,988 | 01:11.91 | 1886 | 02:58.77 | 1749 | 05:40.76 | 1931 | 18:25.00 | 1422 | ||||||
10 | Sharlane Kubiak | 28 | Hott Shot Syracuse | 6,982 | 01:37.77 | 1450 | 02:29.44 | 2095 | 05:48.5 | 1891 | 15:59.64 | 1546 | ||||||
11 | Jeannie Cox | 25 | West Palm Invitational | 6,951 | 01:13.00 | 1858 | 03:13.33 | 1620 | 05:54.00 | 1863 | 15:12.00 | 1610 | ||||||
12 | Jeannie Cox | 25 | Louisville Sports Commission | 6,951 | 01:13.00 | 1858 | 03:13.33 | 1620 | 05:54.00 | 1863 | 15:12.00 | 1610 | ||||||
13 | Robyn Van Heerden | 30 | Tampa Hott Shot Running | 6,928 | 01:07.88 | 1994 | 02:42.53 | 1926 | 08:03.19 | 1443 | 15:44.76 | 1565 | ||||||
14 | Flo Leibowitz | 30 | Hott Shot Orlando | 6,909 | 01:07.88 | 1994 | 02:42.53 | 1926 | 08:00.19 | 1447 | 16:03.00 | 1542 | ||||||
15 | Keira McLaughlin | 25 | Tampa Hott Shot Running | 6,824 | 01:17.88 | 1745 | 02:40.87 | 1946 | 07:07.44 | 1569 | 15:45.50 | 1564 | ||||||
16 | Becky Kelley | 26 | The Race at Dyer | 6,747 | 02:07.00 | 1203 | 02:55.00 | 1787 | 05:44.77 | 1910 | 13:00.00 | 1847 | ||||||
17 | Jessica Fuertes | 28 | West Palm Invitational | 6,701 | 01:02.09 | 2168 | 04:16.00 | 1311 | 06:29.00 | 1705 | 16:24.42 | 1517 | ||||||
18 | Jessica Fuertes | 28 | Louisville Sports Commission | 6,701 | 01:02.09 | 2168 | 04:16.00 | 1311 | 06:29.00 | 1705 | 16:24.42 | 1517 | ||||||
19 | Jana Fukada | 28 | Honolulu Hott Shot | 6,683 | 01:03.99 | 2109 | 04:14.00 | 1324 | 06:26.11 | 1717 | 16:10.54 | 1533 | ||||||
20 | Jessica Claus | 28 | The Race at Dyer | 6,683 | 01:03.99 | 2109 | 04:14.00 | 1324 | 06:26.11 | 1717 | 16:10.54 | 1533 | ||||||
21 | Kristin Sheets | 25 | The Race at Dyer | 6,641 | 00:56.00 | 2376 | 03:51.00 | 1424 | 08:29.99 | 1412 | 18:12.88 | 1429 | ||||||
22 | Becky Hanes | 26 | West Palm Invitational | 6,594 | 01:55.00 | 1323 | 02:58.97 | 1747 | 05:46.00 | 1904 | 15:05.54 | 1620 | ||||||
23 | Becky Hanes | 26 | Louisville Sports Commission | 6,594 | 01:55.00 | 1323 | 02:58.97 | 1747 | 05:46.00 | 1904 | 15:05.54 | 1620 | ||||||
24 | Kristin McDaniels | 25 | West Palm Invitational | 6,589 | 00:57.00 | 2341 | 03:53.00 | 1419 | 08:43.00 | 1403 | 18:17.76 | 1426 | ||||||
25 | Kristin McDaniels | 25 | Louisville Sports Commission | 6,589 | 00:57.00 | 2341 | 03:53.00 | 1419 | 08:43.00 | 1403 | 18:17.76 | 1426 | ||||||
Women Age: 30 - 34 |
|||||||||||||||||
OP | Name | Age | Race | Total Pts | 400M | Pts | 800M | Pts | 1500M | Pts | 3000M | Pts | |||||
01 | Savannah Lang | 33 | West Palm Invitational | 7,325 | 01:02.32 | 2161 | 02:46.66 | 1877 | 07:49.43 | 1466 | 13:12.34 | 1821 | |||||
02 | Savannah Lang | 33 | Louisville Sports Commission | 7,325 | 01:02.32 | 2161 | 02:46.66 | 1877 | 07:49.43 | 1466 | 13:12.34 | 1821 | |||||
03 | Jean Kruger | 33 | Hott Shot Syracuse | 7,286 | 01:25.89 | 1594 | 02:25.66 | 2148 | 05:32.87 | 1974 | 15:40.65 | 1570 | |||||
04 | Julie Freeman | 33 | Walt Disney Hott Shot Running | 7,216 | 01:29.88 | 1535 | 02:21.43 | 2210 | 05:41.77 | 1926 | 16:00.98 | 1545 | |||||
05 | Katherine Dombroski | 33 | Hott Shot Asheville | 7,184 | 01:39.77 | 1435 | 02:21.44 | 2210 | 05:36.5 | 1954 | 15:29.64 | 1585 | |||||
06 | Kathy McClellan | 34 | Hott Shot in the Park | 7,178 | 01:32.77 | 1499 | 02:24.44 | 2166 | 05:36.5 | 1954 | 15:49.64 | 1559 | |||||
07 | Kellie Tyler | 34 | Hott Shot Canandaigua | 7,086 | 01:35.77 | 1467 | 02:22.44 | 2195 | 05:46.5 | 1901 | 16:19.64 | 1523 | |||||
08 | Michelle Walters | 33 | Hott Shot in the Park | 6,988 | 01:11.91 | 1886 | 02:58.77 | 1749 | 05:40.76 | 1931 | 18:25.00 | 1422 | |||||
09 | Lydia Neyra | 31 | Hott Shot Asheville | 6,965 | 01:17.89 | 1745 | 02:25.66 | 2148 | 07:28.87 | 1511 | 15:47.65 | 1561 | |||||
10 | Andrea Wills | 34 | Hott Shot Pennekamp | 6,923 | 01:23.91 | 1628 | 02:50.77 | 1831 | 05:46.76 | 1900 | 15:45.53 | 1564 | |||||
11 | Maria Barney | 32 | Buffalo Hott Shot Running | 6,916 | 01:14.91 | 1812 | 02:58.77 | 1749 | 05:40.76 | 1931 | 18:22.00 | 1424 | |||||
12 | Hidi Gaff | 32 | Hott Shot Asheville | 6,907 | 01:10.79 | 1915 | 02:51.88 | 1819 | 06:50.43 | 1624 | 15:57.11 | 1549 | |||||
13 | Yuko Nakai | 33 | Honolulu Hott Shot | 6,797 | 01:39.09 | 1439 | 02:35.43 | 2015 | 07:30.00 | 1508 | 13:06.00 | 1835 | |||||
14 | Bonnie Kay | 31 | Buffalo Hott Shot Running | 6,757 | 01:10.98 | 1910 | 03:03.22 | 1706 | 07:03.44 | 1582 | 15:49.34 | 1559 | |||||
15 | Dorry Hansen | 33 | Hott Shot Syracuse | 6,617 | 01:13.79 | 1839 | 03:06.88 | 1674 | 07:23.43 | 1524 | 15:33.11 | 1580 | |||||
16 | Cecily Disalva | 33 | The Race at Dyer | 6,556 | 00:58.00 | 2305 | 03:53.00 | 1419 | 08:42.22 | 1404 | 18:14.88 | 1428 | |||||
17 | Savannah Garrett | 31 | The Race at Dyer | 6,541 | 01:53.90 | 1334 | 02:44.00 | 1908 | 07:47.00 | 1471 | 13:08.98 | 1828 | |||||
18 | Anne Coletti | 33 | Buffalo Hott Shot Running | 6,508 | 01:41.65 | 1423 | 02:49.21 | 1849 | 06:47.08 | 1636 | 15:19.25 | 1600 | |||||
19 | Savannah Jones | 34 | Hott Shot Syracuse | 6,474 | 01:41.65 | 1423 | 02:49.21 | 1849 | 06:57.08 | 1602 | 15:19.25 | 1600 | |||||
20 | Donna Lang | 34 | Hott Shot Syracuse | 6,400 | 02:10.44 | 1168 | 02:44.87 | 1898 | 05:59.88 | 1834 | 16:41.5 | 1500 | |||||
21 | Tammy Mirante | 34 | Hott Shot Asheville | 6,339 | 01:14.89 | 1812 | 05:11.89 | 938 | 06:49.20 | 1629 | 12:09.99 | 1960 | |||||
22 | Shelly Baratta | 31 | Hott Shot Syracuse | 6,294 | 02:02.00 | 1253 | 02:30.55 | 2080 | 08:22.08 | 1419 | 16:02.79 | 1542 | |||||
23 | Ana Ronald | 32 | The Race at Dyer | 6,285 | 01:02.25 | 2163 | 04:15.00 | 1318 | 08:48.88 | 1396 | 19:01.00 | 1408 | |||||
24 | Cecily Rakes | 33 | Louisville Sports Commission | 6,260 | 01:05.00 | 2078 | 04:07.00 | 1371 | 08:45.88 | 1402 | 19:00.00 | 1409 | |||||
25 | Cecily Rakes | 33 | West Palm Invitational | 6,260 | 01:05.00 | 2078 | 04:07.00 | 1371 | 08:45.88 | 1402 | 19:00.00 | 1409 | |||||
Women Age: 35 - 39 |
||||||||||||||||||
OP | Name | Age | Race | Total Pts | 400M | Pts | 800M | Pts | 1500M | Pts | 3000M | Pts | ||||||
01 | Beth Albert | 38 | Hott Shot Orlando | 7,151 | 01:17.43 | 1755 | 02:43.00 | 1920 | 05:40.00 | 1936 | 16:05.00 | 1540 | ||||||
02 | Emily Loftus | 38 | Tampa Hott Shot Running | 7,145 | 01:17.43 | 1755 | 02:43.00 | 1920 | 05:40.76 | 1931 | 16:05.88 | 1539 | ||||||
03 | Eli Yu | 37 | The Race at Dyer | 7,109 | 01:28.88 | 1549 | 02:49.75 | 1842 | 06:09.00 | 1791 | 12:24.09 | 1927 | ||||||
04 | Tami Bulmer | 35 | The Race at Dyer | 7,048 | 01:11.00 | 1909 | 03:10.65 | 1642 | 05:50.23 | 1882 | 15:08.88 | 1615 | ||||||
05 | Sandy Gilbreath | 36 | Breckenridge Hott Shot | 7,046 | 01:38.77 | 1442 | 02:23.44 | 2181 | 05:56.5 | 1851 | 15:39.64 | 1572 | ||||||
06 | Rachel Lawson | 37 | Hott Shot in the Park | 7,036 | 01:28.89 | 1549 | 02:33.66 | 2038 | 05:49.87 | 1884 | 15:44.65 | 1565 | ||||||
07 | Eli Wisniewski | 37 | West Palm Invitational | 7,003 | 01:28.98 | 1547 | 02:52.33 | 1815 | 06:10.00 | 1787 | 12:57.00 | 1854 | ||||||
08 | Eli Wisniewski | 37 | Louisville Sports Commission | 7,003 | 01:28.98 | 1547 | 02:52.33 | 1815 | 06:10.00 | 1787 | 12:57.00 | 1854 | ||||||
09 | Tami Hamilton | 35 | West Palm Invitational | 6,982 | 01:12.34 | 1875 | 03:12.55 | 1627 | 05:53.00 | 1868 | 15:11.00 | 1612 | ||||||
10 | Tami Hamilton | 35 | Louisville Sports Commission | 6,982 | 01:12.34 | 1875 | 03:12.55 | 1627 | 05:53.00 | 1868 | 15:11.00 | 1612 | ||||||
11 | Marci Tapia | 36 | Hott Shot Syracuse | 6,833 | 00:57.00 | 2341 | 05:22.32 | 869 | 06:43.99 | 1647 | 12:03.61 | 1976 | ||||||
12 | Ashley Owens | 36 | The Race at Dyer | 6,722 | 02:08.00 | 1193 | 02:53.00 | 1807 | 05:44.00 | 1914 | 13:19.00 | 1808 | ||||||
13 | Jace Patsel | 36 | Honolulu Hott Shot | 6,722 | 02:08.00 | 1193 | 02:53.00 | 1807 | 05:44.00 | 1914 | 13:19.00 | 1808 | ||||||
14 | Barbara Graf | 38 | Rochester Hott Shot | 6,672 | 01:01.66 | 2182 | 05:18.88 | 892 | 07:00.44 | 1591 | 11:51.00 | 2007 | ||||||
15 | Dawn Claus | 39 | West Palm Invitational | 6,651 | 01:03.99 | 2109 | 04:15.00 | 1318 | 06:28.88 | 1705 | 16:23.34 | 1519 | ||||||
16 | Dawn Claus | 39 | Louisville Sports Commission | 6,651 | 01:03.99 | 2109 | 04:15.00 | 1318 | 06:28.88 | 1705 | 16:23.34 | 1519 | ||||||
17 | Nainoa Kanoho-Vasques | 39 | Honolulu Hott Shot | 6,646 | 01:05.34 | 2068 | 04:13.00 | 1331 | 06:26.99 | 1713 | 16:09.89 | 1534 | ||||||
18 | Dawn Dreier | 39 | The Race at Dyer | 6,646 | 01:05.34 | 2068 | 04:13.00 | 1331 | 06:26.99 | 1713 | 16:09.89 | 1534 | ||||||
19 | Beth Dingee | 39 | The Race at Dyer | 6,557 | 02:23.43 | 1038 | 02:53.33 | 1804 | 06:10.00 | 1787 | 12:23.54 | 1928 | ||||||
20 | Tami Hamilton | 35 | Hott Shot St. Augustine | 6,532 | 01:23.2 | 1640 | 02:26.00 | 2144 | 09:00.00 | 1340 | 19:00.88 | 1408 | ||||||
21 | Ashley Kelley | 36 | West Palm Invitational | 6,496 | 02:07.00 | 1203 | 02:56.77 | 1768 | 05:45.98 | 1904 | 15:04.32 | 1621 | ||||||
22 | Ashley Kelley | 36 | Louisville Sports Commission | 6,496 | 02:07.00 | 1203 | 02:56.77 | 1768 | 05:45.98 | 1904 | 15:04.32 | 1621 | ||||||
23 | Jessica Neubert | 37 | The Race at Dyer | 6,454 | 01:44.00 | 1412 | 03:20.00 | 1572 | 05:53.20 | 1867 | 15:16.54 | 1603 | ||||||
24 | Beth albert | 38 | Louisville Sports Commission | 6,429 | 02:24.22 | 1030 | 02:56.00 | 1776 | 06:13.00 | 1773 | 12:58.88 | 1850 | ||||||
25 | Beth albert | 38 | West Palm Invitational | 6,429 | 02:24.22 | 1030 | 02:56.00 | 1776 | 06:13.00 | 1773 | 12:58.88 | 1850 | ||||||
Women Age: 40 - 44 |
||||||||||||||||||
