Date : July 18, 2021
Time : 09:00 am
250 Mill Street
Rochester, NY 14614, USA
Contact Email: Steve@klicktwice.com
Contact Person: 561-281-8330
Race | Name | Age | Bib No. | M/F | Time | Pts | |
400M | Barbara Graf | 38 | 1120 | F | 01:01.66 | 2182 | |
800M | Catherine Okscin | 21 | 1114 | F | 02:31.55 | 2066 | |
1500M | Ellen Nasiatka | 41 | 1122 | F | 05:15.22 | 2077 | |
3000M | Lisa Maciel | 18 | 1128 | F | 11:43.55 | 2025 |
Race | Name | Age | Bib No. | M/F | Time | Pts | |
400M | Jack Lee | 14 | 1129 | M | 00:59.00 | 1808 | |
800M | Michael Seals | 34 | 1124 | M | 02:20.44 | 1741 | |
1500M | Michael Seals | 34 | 1124 | M | 05:46.5 | 1460 | |
3000M | David Martula | 16 | 1130 | M | 11:51.86 | 1534 |
Overall Women |
||||||||||||||||||
OP | AGP | Name | Age | Bib No. | M/F | Total Pts | 400M | Pts | 800M | Pts | 1500M | Pts | 3000M | Pts | ||||
01 | 01 | April Briscoe | 69 | 1117 | F | 7,059 | 01:27.89 | 1563 | 02:35.66 | 2012 | 05:42.87 | 1920 | 15:45.65 | 1564 | ||||
02 | 01 | Renee Kohn | 46 | 1116 | F | 6,981 | 01:02.98 | 2140 | 03:13.22 | 1621 | 06:43.44 | 1649 | 15:40.34 | 1571 | ||||
03 | 01 | Barbara Graf | 38 | 1120 | F | 6,672 | 01:01.66 | 2182 | 05:18.88 | 892 | 07:00.44 | 1591 | 11:51.00 | 2007 | ||||
04 | 02 | Cassie Upton | 45 | 1113 | F | 6,626 | 01:12.79 | 1863 | 03:08.88 | 1657 | 07:13.43 | 1552 | 15:53.11 | 1554 | ||||
05 | 01 | Mandolia Jean-Batiste | 15 | 1118 | F | 6,569 | 02:13.44 | 1138 | 02:40.87 | 1946 | 05:29.88 | 1991 | 16:47.5 | 1494 | ||||
06 | 02 | Sandee Mcmillen | 18 | 1112 | F | 6,513 | 01:03.00 | 2140 | 05:25.67 | 847 | 07:16.12 | 1544 | 12:00.99 | 1982 | ||||
07 | 01 | Jill Bigos | 72 | 1115 | F | 6,379 | 01:43.65 | 1413 | 02:59.21 | 1744 | 06:47.08 | 1636 | 15:29.25 | 1586 | ||||
08 | 01 | Ellen Nasiatka | 41 | 1122 | F | 6,344 | 01:51.12 | 1361 | 04:14.50 | 1321 | 05:15.22 | 2077 | 15:29.44 | 1585 | ||||
09 | 01 | Gretchen Loebel | 21 | 1123 | F | 6,312 | 01:02.22 | 2164 | 06:50.00 | 284 | 05:17.06 | 2065 | 13:23.54 | 1799 | ||||
10 | 02 | Catherine Okscin | 21 | 1114 | F | 6,279 | 02:01.00 | 1263 | 02:31.55 | 2066 | 08:22.08 | 1419 | 16:12.79 | 1531 | ||||
11 | 03 | Lisa Maciel | 18 | 1128 | F | 6,214 | 01:22.20 | 1658 | 05:06.88 | 972 | 07:10.99 | 1559 | 11:43.55 | 2025 | ||||
12 | 02 | Ellen Nasiatka | 76 | 1127 | F | 5,713 | 01:41.22 | 1425 | 05:24.11 | 857 | 07:03.20 | 1582 | 12:59.16 | 1849 | ||||
13 | 01 | Julie Garvey | 55 | 1132 | F | 5,624 | 02:05.87 | 1214 | 05:17.30 | 902 | 07:08.32 | 1567 | 12:18.00 | 1941 | ||||
Overall Men |
|||||||||||||||||
OP | AGP | Name | Age | Bib No. | M/F | Total Pts | 400M | Pts | 800M | Pts | 1500M | Pts | 3000M | Pts | |||
01 | 01 | Michael Seals | 34 | 1124 | M | 5,604 | 01:35.77 | 1223 | 02:20.44 | 1741 | 05:46.5 | 1460 | 15:39.64 | 1180 | |||
02 | 01 | Kevin McMillan | 16 | 1119 | M | 5,138 | 01:13.91 | 1426 | 03:00.77 | 1394 | 05:46.76 | 1459 | 18:20.00 | 859 | |||
03 | 01 | Jack Lee | 14 | 1129 | M | 4,965 | 00:59.00 | 1808 | 05:32.32 | 383 | 06:43.99 | 1281 | 12:13.61 | 1493 | |||
04 | 01 | David Martula | 46 | 1136 | M | 4,692 | 01:19.31 | 1387 | 05:00.99 | 592 | 06:45.35 | 1274 | 12:50.88 | 1439 | |||
05 | 01 | Gabriel Torres | 50 | 1134 | M | 4,600 | 01:11.45 | 1458 | 05:21.66 | 454 | 06:44.92 | 1276 | 13:22.22 | 1412 | |||
06 | 02 | Thomas Morris | 52 | 1135 | M | 4,540 | 01:23.33 | 1347 | 04:48.22 | 677 | 06:50.99 | 1246 | 14:54.88 | 1270 | |||
07 | 01 | Edmund Loy | 43 | 1125 | M | 4,492 | 01:23.89 | 1342 | 05:11.89 | 520 | 07:00.20 | 1200 | 12:59.99 | 1430 | |||
08 | 02 | Wyatt Henderson | 19 | 1110 | M | 4,463 | 01:08.90 | 1504 | 05:05.23 | 564 | 07:01.87 | 1191 | 15:27.70 | 1204 | |||
09 | 03 | David Martula | 16 | 1130 | M | 4,324 | 01:07.98 | 1523 | 06:27.00 | 19 | 06:50.55 | 1248 | 11:51.86 | 1534 | |||
10 | 02 | Hank Lopez | 47 | 1126 | M | 4,258 | 01:43.33 | 1147 | 05:03.31 | 577 | 07:17.81 | 1112 | 13:08.66 | 1422 | |||
11 | 01 | Kraig Waitz | 23 | 1137 | M | 4,142 | 02:03.13 | 949 | 05:12.43 | 516 | 06:49.12 | 1255 | 13:08.21 | 1422 | |||
12 | 01 | Bill Rex | 64 | 1133 | M | 3,989 | 02:13.75 | 843 | 05:16.67 | 488 | 07:10.75 | 1147 | 12:03.33 | 1511 | |||
13 | 01 | Aaron Marquez | 57 | 1121 | M | 3,965 | 01:24.88 | 1332 | 05:36.11 | 358 | 07:07.75 | 1162 | 16:13.09 | 1113 | |||
14 | 04 | Will Downey | 17 | 1111 | M | 3,944 | 01:27.98 | 1301 | 05:02.08 | 585 | 07:38.88 | 1006 | 16:43.44 | 1052 | |||
15 | 05 | Kraig Waitz | 15 | 1131 | M | 2,778 | 02:09.11 | 890 | 07:08.00 | 1 | 06:54.20 | 1230 | 20:01.08 | 657 | |||