Race Results

DECATHLON STYLE SCORING, 400M, 800M, 1500M, 3000M
RACES WITHIN THE RACE



Race Results for "Breckenridge Hott Shot"


Breckenridge Hott Shot

Date : August 28, 2021

Time : 07:30 am

111 Ski Hill Road
 Breckenridge,  CO 80424,  USA

Click Here for Race Results

Contact Email: steve@intrainingsports.com

Contact Person: 561-281-8330

Description: Summer in Breckenridge is like nothing you’ve ever experienced. It’s a place where visitors feel like locals.

Hott Shot Fastest Women
Race Name Age Bib No. M/F Time   Pts
400M Connie Ingram 44 1129 F 00:59.49   2254
800M Sandy Gilbreath 36 1124 F 02:23.44   2181
1500M Gina Rappucci 44 1122 F 05:25.22   2018
3000M Audrey Kapuler 66 1130 F 11:51.86   2004
Hott Shot Fastest Men
Race Name Age Bib No. M/F Time   Pts
400M Ryan Tufts 41 1123 M 00:59.03   1806
800M Daniel Mannina 66 1117 M 02:25.66   1661
1500M Ryan Tufts 41 1123 M 05:07.06   1646
3000M Ben Hammaker 14 1112 M 12:00.99   1516

 

Overall Women

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Sandy Gilbreath 36 1124 F 7,046 01:38.77 1442   02:23.44 2181   05:56.5 1851   15:39.64 1572
02 01 Julie Knoebel 15 1119 F 6,835 01:11.91 1886   03:06.77 1675   05:56.76 1849   18:20.00 1425
03 01 Samantha Levine 46 1113 F 6,591 01:11.79 1889   03:09.88 1648   07:33.43 1500   15:53.11 1554
04 01 Connie Ingram 44 1129 F 6,514 00:59.49 2254   05:42.32 736   06:51.99 1619   12:33.61 1905
05 01 Audrey Kapuler 66 1130 F 6,456 01:09.98 1936   05:23.23 863   06:42.55 1653   11:51.86 2004
06 01 Dawn Hartman 12 1118 F 6,442 02:12.44 1148   02:47.87 1864   05:39.88 1936   16:47.5 1494
07 01 Maria Gabriela Castro 71 1115 F 6,313 01:43.5 1414   02:59.28 1743   07:07.08 1570   15:29.25 1586
08 02 Gina Rappucci 44 1122 F 6,272 01:49.12 1381   04:19.50 1288   05:25.22 2018   15:29.44 1585
09 01 Megan Jalm 25 1114 F 6,261 01:59.00 1283   02:34.55 2026   08:19.89 1421   16:12.79 1531
10 01 Jennifer Kula 55 1136 F 6,197 01:17.31 1757   05:05.99 978   06:45.35 1642   13:12.88 1820
11 02 Debra Littlejohn 17 1128 F 6,041 01:22.29 1657   05:01.88 1005   07:03.99 1580   13:23.55 1799
12 03 Silvana Ojeda 18 1120 F 5,973 01:00.66 2215   05:10.88 945   06:42.44 1653   21:40.21 1160
13 01 Susan Abella 30 1134 F 5,904 01:17.45 1754   05:29.66 820   06:54.92 1609   14:04.22 1721
14 02 Alyssa Milo 45 1125 F 5,887 01:33.89 1486   05:05.89 978   07:05.20 1576   12:59.99 1847
15 03 Marion Sallenbach 45 1132 F 5,655 02:09.87 1174   05:11.30 942   06:58.32 1598   12:18.00 1941
16 03 Debra Littlejohn 44 1133 F 5,641 02:03.76 1235   05:26.67 840   07:00.75 1590   12:03.33 1976
17 01 Elizabeth Hoffman 24 1121 F 5,511 01:21.88 1664   05:45.11 717   06:57.75 1600   16:13.09 1530
18 02 Terri Geiman 57 1127 F 5,500 01:51.22 1360   05:44.11 724   07:13.20 1552   12:52.16 1864
                                     

Overall Men

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 02 Daniel Mannina 66 1117 M 5,631 01:28.89 1292   02:25.66 1661   05:32.87 1510   15:45.65 1168
02 01 Matthew Goode 47 1116 M 5,469 01:00.98 1731   03:10.22 1331   06:53.44 1234   15:43.34 1173
03 01 Ryan Tufts 41 1123 M 4,864 00:59.03 1806   06:55.00 1   05:07.06 1646   13:23.54 1411
04 01 Ben Hammaker 14 1112 M 4,600 01:03.78 1636   05:25.67 428   07:36.12 1020   12:00.99 1516
05 01 Peter Cruise 16 1135 M 4,504 01:33.33 1247   04:43.22 711   06:42.99 1286   14:59.88 1260
06 01 Justin Kennedy 33 1110 M 4,289 01:06.90 1549   05:01.23 591   07:21.87 1091   16:40.5 1058
07 02 Alejandro Vega 44 1111 M 4,064 01:24.98 1331   04:59.08 605   07:24.88 1076   16:43.44 1052
08 01 Emilio Ponz 56 1126 M 3,932 02:03.33 947   05:13.31 510   07:27.81 1062   13:20.98 1413
09 01 Brian Barnes 28 1137 M 3,888 02:00.13 979   05:19.43 469   06:59.12 1205   15:12.21 1235
10 01 Mark French 72 1131 M 2,858 02:03.11 950   06:48.00 1   06:50.20 1250   20:01.08 657
                                   

Copyright 2020 © Hott Shot Running Challenge. All Rights Reserved.