Race Results

DECATHLON STYLE SCORING, 400M, 800M, 1500M, 3000M
RACES WITHIN THE RACE



Race Results for "Hott Shot Syracuse"


Hott Shot Syracuse

Date : September 04, 2021

Time : 08:00 am

900 South Crouse Ave.
 Syracuse,  NY 13244,  USA

Click for Here for Results

Contact Email: steve@intrainingsports.com

Contact Person: 156-128-2833

Description: Syracuse is a city in New York State. It’s home to the Erie Canal Museum, tracing the waterway’s history in the 1850 Weighlock Building.

Hott Shot Fastest Women
Race Name Age Bib No. M/F Time   Pts
400M Sarah Rawlings 70 195 F 00:52.98   2489
800M Marlene Weatherford 10 211 F 02:10.44   2383
1500M Hannah Lang 53 69 F 05:17.22   2065
3000M Betsy Dreier 68 116 F 11:40.55   2033
Hott Shot Fastest Men
Race Name Age Bib No. M/F Time   Pts
400M Brent Mccann 55 226 M 00:57.00   1894
800M Mark Rakes 43 166 M 02:21.55   1723
1500M AJ Gift 60 80 M 05:18.22   1581
3000M Enrique Crawford 21 77 M 11:43.33   1553

 

Overall Women

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Jean Kruger 33 85 F 7,286 01:25.89 1594   02:25.66 2148   05:32.87 1974   15:40.65 1570
02 01 Marlene Weatherford 10 211 F 7,281 01:33.77 1488   02:10.44 2383   05:56.5 1851   15:49.64 1559
03 01 Sarah Rawlings 70 195 F 7,270 00:52.98 2489   03:10.22 1645   07:13.44 1552   15:30.34 1584
04 01 Jadon Stinnett 51 79 F 7,178 01:32.77 1499   02:24.44 2166   05:36.5 1954   15:49.64 1559
05 01 Erin Hoehn 44 97 F 7,111 01:25.89 1594   02:30.66 2078   05:52.87 1869   15:40.65 1570
06 01 Tricia Ronald 47 201 F 7,058 01:32.77 1499   02:27.44 2123   05:56.5 1851   15:29.64 1585
07 02 Jessica King 70 155 F 7,044 01:28.89 1549   02:31.66 2065   05:52.87 1869   15:47.65 1561
08 01 Feather Garrett 56 61 F 7,036 01:28.89 1549   02:33.66 2038   05:49.87 1884   15:44.65 1565
09 01 Alice Honeycutt 22 104 F 7,001 01:05.98 2049   02:53.22 1805   07:03.44 1582   15:44.34 1565
10 01 Meg Cummings 28 75 F 6,988 01:11.91 1886   02:58.77 1749   05:40.76 1931   18:25.00 1422
11 02 Sharlane Kubiak 28 225 F 6,982 01:37.77 1450   02:29.44 2095   05:48.5 1891   15:59.64 1546
12 02 Ana Schalk 22 136 F 6,980 01:17.89 1745   02:25.66 2148   07:22.87 1526   15:47.65 1561
13 03 Melinda Lampe 24 220 F 6,864 00:53.00 2488   05:20.67 880   07:36.12 1494   11:52.99 2002
14 01 Marci Tapia 36 162 F 6,833 00:57.00 2341   05:22.32 869   06:43.99 1647   12:03.61 1976
15 04 Ruby Cantrell 22 78 F 6,725 01:14.79 1815   02:58.88 1747   06:53.43 1614   15:57.11 1549
16 02 Barbara Lea 46 59 F 6,676 01:12.98 1859   03:03.22 1706   07:13.44 1552   15:49.34 1559
17 02 Sammy Cox 12 70 F 6,652 01:02.66 2150   05:08.88 959   07:02.44 1585   12:11.00 1958
18 02 Dorry Hansen 33 203 F 6,617 01:13.79 1839   03:06.88 1674   07:23.43 1524   15:33.11 1580
19 05 Krystal Petrillo 20 121 F 6,556 02:03.45 1238   02:35.87 2009   05:59.88 1834   17:07.5 1475
20 02 Hosea Claus 44 88 F 6,529 00:59.99 2237   05:42.32 736   07:03.99 1580   12:03.61 1976
21 01 Tammy Alcorn 15 66 F 6,508 01:03.00 2140   05:25.67 847   07:10.12 1561   12:09.99 1960
22 03 Melissa Thompson 10 62 F 6,503 01:42.65 1418   02:49.21 1849   06:47.08 1636   15:19.25 1600
23 02 Char Goss 50 113 F 6,487 01:06.66 2029   05:11.88 939   07:20.44 1532   11:59.00 1987
24 03 Lynn Milner 54 147 F 6,480 01:03.33 2129   04:49.22 1090   07:10.99 1559   14:14.88 1702
25 03 Savannah Jones 34 141 F 6,474 01:41.65 1423   02:49.21 1849   06:57.08 1602   15:19.25 1600
26 04 Breanna Christensen 54 143 F 6,451 01:09.66 1945   05:08.88 959   07:10.44 1560   11:59.00 1987
27 04 Donna Lang 34 55 F 6,400 02:10.44 1168   02:44.87 1898   05:59.88 1834   16:41.5 1500
28 05 Hannah Lang 53 69 F 6,396 01:50.12 1371   04:04.50 1388   05:17.22 2065   15:39.44 1572
29 04 Kim McDaniels 11 115 F 6,339 01:13.00 1858   05:05.67 980   07:36.12 1494   11:50.99 2007
30 05 Shelly Baratta 31 168 F 6,294 02:02.00 1253   02:30.55 2080   08:22.08 1419   16:02.79 1542
31 03 Eileen Halleman 44 164 F 6,240 02:03.65 1236   02:49.21 1849   07:17.08 1541   15:09.25 1614
32 01 Jenny Sonsini 60 223 F 6,225 02:08.00 1193   02:30.55 2080   08:32.09 1410   16:02.79 1542
33 06 Becca Castetter 50 72 F 6,216 01:13.89 1836   05:13.89 925   06:49.20 1629   13:09.99 1826
34 03 Heather Waggoner 49 93 F 6,205 01:50.12 1371   04:15.50 1314   05:35.22 1961   15:49.44 1559
35 06 Carissa Senaldi 21 193 F 6,203 01:13.89 1836   05:10.89 945   07:30.20 1508   12:29.99 1914
36 05 Liz Crawford 11 57 F 6,168 02:04.00 1233   02:36.55 2000   08:25.08 1416   16:22.79 1519
37 07 Nikki Blanch 50 58 F 6,157 01:07.22 2013   06:46.00 311   05:19.06 2054   13:33.54 1779
38 06 Kyra Woodall 33 86 F 6,149 01:07.00 2019   05:45.67 713   07:56.12 1454   12:08.99 1963
39 01 Betsy Dreier 68 116 F 6,139 01:27.20 1573   05:02.88 999   07:19.99 1534   11:40.55 2033
40 04 Tami Litkosky 43 149 F 6,088 01:20.33 1694   04:40.22 1150   06:59.99 1592   14:44.88 1652
41 02 Julia Mohr 65 221 F 6,088 01:18.90 1724   04:36.23 1176   07:01.87 1586   15:17.70 1602
42 02 Lisa Cavalaro 60 213 F 6,082 02:13.65 1136   02:53.21 1805   07:17.08 1541   15:19.25 1600
43 08 Jamie Bequette 52 140 F 6,080 02:11.44 1158   02:47.87 1864   07:09.88 1562   16:45.5 1496
44 05 Jeannie Kolb 44 109 F 6,076 01:29.31 1543   04:47.99 1098   07:15.35 1546   12:40.88 1889
45 07 Gia Young 33 132 F 6,060 02:03.65 1236   02:50.21 1838   08:27.08 1414   15:39.25 1572
46 08 Megan Cherry 30 82 F 6,053 02:23.91 1033   02:58.77 1749   05:56.76 1849   18:25.00 1422
47 06 Liz Downing 42 206 F 6,046 01:14.45 1823   05:11.66 940   07:24.92 1521   13:42.22 1762
48 03 Lois Malanga 66 219 F 6,010 01:29.31 1543   05:00.99 1011   06:55.35 1608   12:59.88 1848
49 02 Elizabeth Ali 38 207 F 6,002 01:29.89 1535   05:14.89 918   07:09.20 1564   11:59.99 1985
50 06 Kelley Anne Rafferty 14 73 F 5,979 01:37.98 1448   03:22.09 1557   07:39.88 1486   16:53.44 1488
51 02 Sarah Cripe 19 170 F 5,979 01:27.33 1572   04:45.22 1116   06:50.99 1623   14:34.88 1668
52 09 Hannah Pocklington 54 87 F 5,950 01:32.20 1506   05:04.88 985   07:40.99 1483   12:03.55 1976
53 07 Dawson Scroggins 41 160 F 5,805 01:53.33 1339   04:40.31 1149   07:37.81 1490   13:09.66 1827
54 04 Mallory Snyder 48 183 F 5,775 01:22.22 1658   06:43.00 331   05:27.06 2007   13:33.54 1779
55 09 Lisa Lou Floersch 33 125 F 5,694 01:27.98 1562   06:17.00 504   06:50.55 1624   11:51.86 2004
56 02 Ash Chapman 58 151 F 5,671 01:44.22 1411   05:27.11 837   07:13.20 1552   12:49.16 1871
57 03 Kristin Martinez-Mcdowell 17 112 F 5,619 02:13.13 1141   05:02.43 1002   06:49.12 1629   13:00.21 1847
58 05 Bob Downing 48 188 F 5,549 01:53.33 1339   05:23.31 862   07:27.81 1513   13:05.66 1835
59 03 Sally Lorenz 29 196 F 5,536 02:03.87 1234   05:37.30 769   07:06.32 1573   12:10.00 1960
60 03 Cathy Cantrell 55 68 F 5,488 01:34.88 1476   05:26.11 844   06:47.75 1634   16:10.09 1534
61 03 Marla Steinberger 39 181 F 5,486 02:03.33 1239   05:23.31 862   07:27.81 1513   12:48.66 1872
62 10 Jess Coke 52 122 F 5,356 02:11.22 1160   05:14.11 924   08:43.21 1403   12:50.16 1869
63 07 Cecily Hare 23 142 F 5,118 01:37.98 1448   05:52.08 671   07:28.88 1511   16:53.44 1488
                                     

Overall Men

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Steven Powell 34 171 M 5,390 01:03.91 1632   02:47.77 1440   05:43.76 1469   18:25.00 849
02 01 Isaac Ruffino 43 103 M 5,258 01:10.79 1468   03:09.88 1333   06:43.43 1284   15:43.11 1173
03 01 Stephen Doty 39 10 M 5,151 01:07.7 1530   03:25.22 1231   07:06.87 1166   15:17.70 1224
04 01 Brent Mccann 55 226 M 5,118 00:57.00 1894   05:12.32 517   06:53.99 1231   12:23.61 1476
05 02 Kenneth Neubert 55 208 M 5,074 01:10.91 1466   03:10.77 1327   05:56.76 1432   18:25.00 849
06 01 Anson Ronald 53 110 M 5,044 01:18.91 1392   02:59.77 1400   06:06.76 1413   18:30.00 839
07 01 Everett Disalva 10 91 M 5,011 01:17.79 1401   03:09.88 1333   07:19.43 1104   15:43.11 1173
08 02 Don Reed 51 123 M 5,001 01:18.79 1393   02:58.88 1401   07:33.43 1034   15:43.11 1173
09 01 Eric Crumrine 45 179 M 4,984 01:12.98 1437   03:15.22 1297   07:24.44 1079   15:44.34 1171
10 02 Felix Rogers 44 222 M 4,941 02:10.44 876   02:30.87 1591   05:49.88 1450   16:57.54 1024
11 04 Amos Spitsen 65 187 M 4,855 01:00.66 1743   05:19.88 466   07:10.44 1149   12:11.00 1497
12 01 John Albert 21 182 M 4,841 01:09.98 1483   03:03.22 1377   08:23.44 784   15:31.34 1197
13 01 AJ Gift 60 80 M 4,739 02:01.12 969   04:04.50 969   05:18.22 1581   15:19.44 1220
14 02 Josh Lugo 32 107 M 4,712 02:03.45 946   02:30.87 1591   07:09.88 1151   16:57.5 1024
15 01 Johnathan Piske 18 135 M 4,704 01:13.31 1432   05:07.99 546   06:45.35 1274   12:40.88 1452
16 03 Ricky Tripp 51 84 M 4,703 01:00.22 1760   06:56.00 1   05:27.06 1536   13:33.54 1406
17 03 Brian Holliday 41 101 M 4,689 01:03.89 1633   05:17.89 480   07:09.20 1155   13:09.99 1421
18 04 Grady Clafin 51 210 M 4,633 01:00.9 1734   05:02.23 584   07:21.87 1091   15:17.70 1224
19 02 Bradley Fuertes 11 204 M 4,627 01:02.99 1661   06:07.00 152   06:44.55 1278   11:50.86 1536
20 05 Jacob Lang 65 56 M 4,610 01:12.20 1447   05:01.88 586   07:30.99 1046   11:53.55 1531
21 04 Mark Rakes 43 166 M 4,598 02:00.00 981   02:21.55 1723   08:32.09 740   15:52.79 1154
22 03 Trent Bull 33 64 M 4,597 01:24.33 1337   04:38.22 744   06:58.99 1206   14:34.88 1310
23 02 Chrissy Cheffins 15 65 M 4,561 01:10.45 1474   05:21.66 454   06:54.92 1226   13:32.22 1407
24 01 Steve Moore 77 114 M 4,558 02:11.12 869   04:04.50 969   05:35.22 1500   15:19.44 1220
25 03 Donald Lang 55 205 M 4,518 01:17.31 1402   05:05.99 559   07:15.35 1124   12:56.88 1433
26 05 Mark Kay 52 153 M 4,491 01:23.00 1351   05:15.67 494   07:18.12 1110   11:50.99 1536
27 05 John Owens 43 60 M 4,471 01:09.00 1502   05:22.32 450   07:35.99 1021   12:10.61 1498
28 02 Dick Kallback 37 163 M 4,454 01:32.20 1259   05:05.88 560   07:20.99 1096   11:49.55 1539
29 04 Chance Esparza 56 197 M 4,448 02:21.12 769   04:04.50 969   05:35.22 1500   15:24.44 1210
30 06 Wyatt Hamilton 67 167 M 4,379 01:05.90 1575   05:15.23 497   07:21.87 1091   15:21.70 1216
31 01 Bernard Schroeder 29 95 M 4,360 01:21.45 1366   05:20.66 461   07:14.92 1126   13:32.22 1407
32 02 Jason Spoon 70 192 M 4,343 01:12.22 1446   06:39.00 1   05:37.06 1493   13:43.54 1403
33 06 Glen Fisher 50 202 M 4,337 01:21.45 1366   05:31.66 388   07:04.92 1176   13:32.22 1407
34 06 Kurt Nichols 41 194 M 4,296 02:04.00 941   02:28.55 1621   09:04.09 580   15:52.79 1154
35 03 Marcus Shefler 81 92 M 4,257 01:18.90 1392   05:05.23 564   07:21.87 1091   15:24.70 1210
36 07 Craig Leager 53 212 M 4,181 01:17.98 1401   06:17.00 86   07:00.55 1198   12:11.86 1496
37 07 Orens Bulmer 66 217 M 4,116 02:00.13 979   05:16.43 489   06:59.12 1205   12:48.21 1443
38 02 Tom Kelley 22 67 M 4,091 00:57.99 1850   06:17.00 86   08:30.55 748   13:31.86 1407
39 04 Steve Neihoff 75 152 M 4,080 01:14.88 1417   05:33.11 378   07:17.75 1112   15:43.09 1173
40 03 Mitchelle Timmerman 38 134 M 4,057 01:51.22 1068   05:34.11 371   07:13.20 1135   12:19.16 1483
41 04 Jay Slings 39 198 M 4,049 02:03.76 943   05:14.67 501   07:17.75 1112   12:13.33 1493
42 05 Ian Rangel 55 131 M 4,037 01:14.88 1417   05:26.11 425   07:27.75 1062   16:03.09 1133
43 08 Adam Johnson 51 228 M 4,026 02:01.87 962   05:07.30 550   07:28.32 1059   12:38.00 1455
44 09 Zachary Cox 54 139 M 3,986 01:21.98 1361   05:01.08 592   07:39.88 1001   16:53.44 1032
45 07 Stephen Quinn 44 227 M 3,986 02:10.75 873   05:06.67 554   07:20.75 1097   12:33.33 1462
46 03 Tony Sheets 20 174 M 3,967 01:25.98 1321   05:00.08 598   07:28.88 1056   17:13.44 992
47 02 Skip Davis 45 224 M 3,965 02:09.13 889   05:22.43 449   06:59.12 1205   13:09.21 1422
48 05 Jack Rosauer 39 146 M 3,963 02:09.87 882   05:27.30 417   06:58.32 1209   12:38.00 1455
49 05 Colin Mathes 77 74 M 3,962 02:01.22 968   05:14.11 505   07:33.20 1035   12:39.16 1454
50 06 Dino Fields 77 105 M 3,950 02:13.13 849   05:12.43 516   07:09.12 1155   13:00.21 1430
51 04 Enrique Crawford 21 77 M 3,947 02:14.75 833   05:12.67 514   07:30.75 1047   11:43.33 1553
52 06 Danna Price 35 63 M 3,936 02:02.87 952   05:19.30 470   07:28.32 1059   12:38.00 1455
53 03 Rob Meyer 49 175 M 3,918 01:23.88 1342   05:46.11 291   07:09.75 1152   16:03.09 1133
54 08 Mitch Angle 40 159 M 3,886 02:21.66 764   05:10.88 526   07:20.44 1099   12:11.00 1497
55 09 Samuel Halverson 41 106 M 3,821 02:23.75 743   05:06.67 554   07:30.75 1047   12:23.33 1477
56 10 Glenn Block 50 186 M 3,694 01:25.98 1321   05:32.08 385   07:48.88 956   16:53.44 1032
57 08 Ken Anderson 65 76 M 3,598 01:53.33 1047   05:13.31 510   08:57.82 612   13:00.66 1429
58 11 Nichol Harris 50 124 M 3,472 01:34.88 1232   05:26.11 425   08:47.75 662   15:53.09 1153
59 04 Jeffrey Taylor 49 214 M 2,838 02:01.11 970   06:48.00 1   06:54.20 1230   20:11.08 637
60 02 Tomas Kubiak 28 172 M 2,780 02:19.11 790   07:08.99 1   06:50.20 1250   19:20.08 739
61 12 Jason Henley 52 191 M 2,728 02:05.11 930   06:58.00 1   07:04.20 1180   20:21.08 617
62 04 Drew Hanes 34 71 M 2,358 01:59.11 990   06:58.00 1   08:34.21 730   20:11.08 637
                                   

Copyright 2020 © Hott Shot Running Challenge. All Rights Reserved.