Race Results

DECATHLON STYLE SCORING, 400M, 800M, 1500M, 3000M
RACES WITHIN THE RACE



Race Results for "Hott Shot Vegas"


Hott Shot Vegas

Date : October 10, 2021

Time : 07:30 am

1 Fremont Street
 Las Vegas,  NV 89101,  USA

Click Here for Race Results

Contact Email: steve@gottado.biz

Contact Person: 561-281-8330

Description: Las Vegas, officially the City of Las Vegas and often known simply as Vegas, is the 28th-most populous city in the United States.

Hott Shot Fastest Women
Race Name Age Bib No. M/F Time   Pts
400M Molly Snyder 30 23 F 00:57.88   2310
800M Jennifer Freeman 52 24 F 02:29.43   2095
1500M Ann Vowell 70 17 F 05:41.76   1926
3000M Lynne McConnaughey 60 37 F 12:56.70   1854
Hott Shot Fastest Men
Race Name Age Bib No. M/F Time   Pts
400M Jim Cooper 37 34 M 01:00.16   1762
800M Seth Strickland 22 14 M 02:21.43   1725
1500M Bob Martinez 72 18 M 05:37.02   1493
3000M Jerry Tedford 58 29 M 11:40.98   1558

 

Overall Women

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Ann Vowell 70 17 F 7,372 01:11.43 1898   02:36.77 1997   05:41.76 1926   15:55.88 1551
02 01 Jennifer Freeman 52 24 F 7,068 01:30.88 1522   02:29.43 2095   05:44.77 1910   16:03.98 1541
03 01 Tammy McConnaughey 64 16 F 6,794 01:06.88 2022   03:10.53 1643   07:10.99 1559   15:40.87 1570
04 01 Katy Snider 15 13 F 6,770 01:17.89 1745   02:40.87 1946   07:23.44 1524   15:52.50 1555
05 02 Kelsey Lloyd 15 12 F 6,029 00:58.23 2297   05:54.98 651   07:47.79 1469   15:10.54 1612
06 01 Cassie Grissom 22 36 F 5,912 01:33.70 1488   05:01.91 1005   06:54.44 1611   13:18.88 1808
07 02 Cherri Boals 22 10 F 5,754 01:22.09 1660   05:05.31 982   07:30.99 1506   15:14.88 1606
08 01 Molly Snyder 30 23 F 5,713 00:57.88 2310   08:10.47 1   06:19.00 1747   14:42.64 1655
09 02 Lynne McConnaughey 60 37 F 5,577 01:59.00 1283   05:35.32 782   06:41.11 1658   12:56.70 1854
                                     

Overall Men

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Tony Wright 40 19 M 5,262 01:29.90 1282   02:56.33 1406   05:57.77 1430   15:57.87 1144
02 01 Jim Cooper 37 34 M 5,074 01:00.16 1762   05:06.88 553   06:51.98 1241   11:59.99 1518
03 01 Bob Martinez 72 18 M 4,919 02:27.94 701   02:40.55 1491   05:37.02 1493   15:12.54 1234
04 01 Eric Clotfelter 55 15 M 4,851 01:53.98 1041   02:52.08 1419   07:08.76 1157   15:12.55 1234
05 01 Seth Strickland 22 14 M 4,734 01:54.03 1040   02:21.43 1725   08:22.5 788   15:39.09 1181
06 02 Jerry Tedford 58 29 M 4,711 01:07.00 1547   05:23.99 439   07:06.67 1167   11:40.98 1558
07 02 Maclean Kregel 21 35 M 4,476 01:29.44 1286   05:11.11 525   06:49.89 1251   13:19.00 1414
08 03 Rich Baker 57 28 M 4,379 01:28.00 1301   05:20.76 460   07:05.00 1176   12:48.99 1442
09 03 Robert Lloyd 24 25 M 4,359 01:24.91 1332   05:25.44 429   07:05.01 1176   13:09.09 1422
10 01 Jadon Spurling 26 26 M 4,194 01:43.00 1151   05:12.00 519   07:19.98 1101   13:08.00 1423
11 02 Shane O'Neill 38 32 M 4,154 02:04.88 932   05:01.22 591   07:20.13 1100   11:53.33 1531
12 01 Tony Halter 54 30 M 4,132 01:17.91 1401   06:23.89 40   07:09.88 1151   11:49.00 1540
13 01 Jerry Tipton 33 20 M 4,127 01:09.77 1486   05:44.31 303   07:23.89 1081   15:01.23 1257
14 03 Walt Kohlmeyer 37 27 M 4,126 01:41.72 1163   05:39.87 333   07:02.22 1190   12:50.09 1440
15 02 Eric Shepherd 43 22 M 3,949 01:52.03 1060   05:55.00 232   05:52.00 1444   15:23.16 1213
16 03 Jackson Mariner 44 21 M 3,887 01:17.88 1401   05:31.36 390   07:57.19 915   15:39.21 1181
17 02 Jon Sexton 33 11 M 3,847 01:17.87 1401   05:42.00 319   07:57.56 913   15:22.54 1214
18 04 Traver Cooper 40 33 M 3,780 02:30.99 671   05:05.99 559   07:36.00 1021   11:54.54 1529
19 01 Jack Ellis 46 31 M 3,560 02:05.00 931   06:49.00 1   07:26.00 1071   11:41.22 1557
                                   

Copyright 2020 © Hott Shot Running Challenge. All Rights Reserved.