Date : November 21, 2021
Time : 07:30 am
1 Cordova Street
St. Augustine, Florida 32084, USA
Contact Email: steve@gottado.biz
Contact Person: 561-281-8330
Race | Name | Age | Bib No. | M/F | Time | Pts | |
400M | Flo Leibowitz | 30 | 17 | F | 00:58.99 | 2271 | |
800M | Tami Hamilton | 35 | 2 | F | 02:26.00 | 2144 | |
1500M | Melanie Chapman | 58 | 1 | F | 06:14.00 | 1769 | |
3000M | Tricia Coke | 52 | 7 | F | 12:00.00 | 1984 |
Race | Name | Age | Bib No. | M/F | Time | Pts | |
400M | Stephen Steinberger | 59 | 11 | M | 01:05.00 | 1600 | |
800M | Mitch Leager | 31 | 3 | M | 03:35.50 | 1162 | |
1500M | Mitch Leager | 31 | 3 | M | 06:16.00 | 1403 | |
3000M | Ben Carleski | 23 | 9 | M | 12:04.00 | 1510 |
Overall Women |
||||||||||||||||||
OP | AGP | Name | Age | Bib No. | M/F | Total Pts | 400M | Pts | 800M | Pts | 1500M | Pts | 3000M | Pts | ||||
01 | 01 | Tricia Coke | 52 | 7 | F | 7,601 | 01:05.00 | 2078 | 02:35.66 | 2012 | 07:22.44 | 1527 | 12:00.00 | 1984 | ||||
02 | 01 | Tami Hamilton | 35 | 2 | F | 6,532 | 01:23.2 | 1640 | 02:26.00 | 2144 | 09:00.00 | 1340 | 19:00.88 | 1408 | ||||
03 | 01 | Kyra Halleman | 20 | 8 | F | 6,349 | 01:09.00 | 1963 | 04:04.00 | 1391 | 07:03.00 | 1583 | 18:50.00 | 1412 | ||||
04 | 02 | Marci Johnson | 39 | 5 | F | 6,289 | 01:38.90 | 1441 | 04:01.00 | 1405 | 07:30.00 | 1508 | 12:20.65 | 1935 | ||||
05 | 01 | Betsy Turner | 46 | 6 | F | 6,287 | 01:38.00 | 1448 | 04:02.00 | 1403 | 07:01.00 | 1589 | 13:00.32 | 1847 | ||||
06 | 02 | Alice Cummings | 24 | 13 | F | 6,287 | 01:16.87 | 1767 | 04:09.00 | 1358 | 07:00.98 | 1589 | 15:38.88 | 1573 | ||||
07 | 01 | Flo Leibowitz | 30 | 17 | F | 6,203 | 00:58.99 | 2271 | 05:09.00 | 958 | 07:10.00 | 1562 | 18:50.32 | 1412 | ||||
08 | 03 | Beth Albert | 38 | 18 | F | 6,179 | 01:17.88 | 1745 | 05:04.00 | 991 | 07:11.00 | 1559 | 12:43.00 | 1884 | ||||
09 | 01 | Melanie Chapman | 58 | 1 | F | 6,178 | 02:13.59 | 1136 | 02:58.97 | 1747 | 06:14.00 | 1769 | 16:17.00 | 1526 | ||||
10 | 01 | Norma Thompson | 64 | 10 | F | 5,913 | 01:29.03 | 1547 | 04:06.66 | 1373 | 07:02.00 | 1586 | 19:05.77 | 1407 | ||||
Overall Men |
|||||||||||||||||
OP | AGP | Name | Age | Bib No. | M/F | Total Pts | 400M | Pts | 800M | Pts | 1500M | Pts | 3000M | Pts | |||
01 | 01 | Mitch Leager | 31 | 3 | M | 5,228 | 01:19.87 | 1382 | 03:35.50 | 1162 | 06:16.00 | 1403 | 14:49.09 | 1281 | |||
02 | 01 | Anson Gift | 25 | 14 | M | 4,981 | 01:16.23 | 1407 | 04:10.00 | 932 | 07:08.43 | 1159 | 12:19.23 | 1483 | |||
03 | 01 | Stephen Steinberger | 59 | 11 | M | 4,949 | 01:05.00 | 1600 | 04:07.00 | 952 | 07:38.00 | 1011 | 13:56.65 | 1386 | |||
04 | 01 | Ben Carleski | 23 | 9 | M | 4,935 | 01:27.79 | 1303 | 04:05.00 | 966 | 07:09.00 | 1156 | 12:04.00 | 1510 | |||
05 | 01 | Adam Ali | 19 | 12 | M | 4,831 | 01:33.66 | 1244 | 04:08.00 | 946 | 07:08.87 | 1156 | 12:17.99 | 1485 | |||
06 | 01 | Felix Cantrell | 67 | 19 | M | 4,560 | 01:17.43 | 1402 | 05:05.00 | 566 | 07:17.00 | 1116 | 12:24.00 | 1476 | |||
07 | 01 | Brad Crawford | 54 | 16 | M | 4,366 | 01:47.03 | 1110 | 05:11.20 | 524 | 06:49.75 | 1252 | 12:21.22 | 1480 | |||
08 | 02 | Isaiah Bilyeu | 30 | 4 | M | 4,348 | 01:28.91 | 1292 | 04:00.00 | 999 | 09:04.00 | 581 | 12:24.00 | 1476 | |||
09 | 02 | Bernie Fields | 22 | 15 | M | 3,973 | 01:18.88 | 1392 | 05:00.00 | 599 | 06:59.23 | 1205 | 19:00.99 | 777 | |||
10 | 03 | Ian Ronald | 30 | 20 | M | 3,873 | 02:28.34 | 697 | 05:06.00 | 559 | 07:13.00 | 1136 | 12:20.54 | 1481 | |||