Race Results

DECATHLON STYLE SCORING, 400M, 800M, 1500M, 3000M
RACES WITHIN THE RACE



Race Results for "The Race at Dyer"


The Race at Dyer

Date : March 20, 2021

Time : 07:30 am

7301 Haverhill Rd,
 West Palm Beach,  FL 33409,  USA

Click Here to View Results

Contact Email: steve@intraningsports.com

Contact Person: 561-281-8330

Description: Dyer Park in West Palm Beach is regarded as one of the top 5 Palm Beach County places that tourists and locals love to visit. Dyer Park (Haverhill Road, West Palm Beach, FL).

Hott Shot Fastest Women
Race Name Age Bib No. M/F Time   Pts
400M Kristin Sheets 25 112 F 00:56.00   2376
800M Test 2 json 35 9905 F 01:47.45   2798
1500M Tony Lang 47 188 F 05:40.00   1936
3000M Sophia Landwehr 20 89 F 11:50.00   2009
Hott Shot Fastest Men
Race Name Age Bib No. M/F Time   Pts
400M John Shefler 31 135 M 00:55.00   1988
800M Test t Speir 26 9903 M 01:37.97   2798
1500M Mark Baratta 37 153 M 05:45.00   1465
3000M Peter Ranck 64 215 M 11:50.09   1538

 

Overall Women

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Jeannie Cummings 22 85 F 7,408 01:00.56 2218   02:46.66 1877   07:49.41 1466   13:00.32 1847
02 01 Alice Lang 25 104 F 7,353 01:02.32 2161   02:45.00 1897   07:48.88 1467   13:09.00 1828
03 01 Dorie Thompson 57 203 F 7,287 01:06.31 2039   02:42.53 1926   07:37.00 1492   13:08.00 1830
04 02 Elizabeth Mathes 56 207 F 7,223 01:02.98 2140   02:51.43 1824   08:00.19 1447   13:17.00 1812
05 06 Heather Lorenz 16 61 F 7,171 01:01.00 2204   04:03.00 1398   07:02.44 1585   12:00.00 1984
06 10 Eli Yu 37 156 F 7,109 01:28.88 1549   02:49.75 1842   06:09.00 1791   12:24.09 1927
07 01 Tammy Timmerman 17 66 F 7,049 01:20.2 1697   02:59.90 1738   06:15.00 1764   12:58.88 1850
08 02 Tami Bulmer 35 149 F 7,048 01:11.00 1909   03:10.65 1642   05:50.23 1882   15:08.88 1615
09 01 Chelsea Slings 14 55 F 7,029 01:05.00 2078   04:04.00 1391   07:03.00 1583   12:03.00 1977
10 02 Christina Piske 14 68 F 7,016 01:01.00 2204   04:07.00 1371   07:35.00 1496   12:16.65 1945
11 03 Jeannie Hamilton 25 109 F 7,003 01:12.34 1875   03:11.31 1636   05:51.32 1876   15:07.88 1616
12 11 Jadwin Hare 18 79 F 6,897 01:06.23 2041   04:10.00 1351   07:08.43 1566   12:19.23 1939
13 02 Rubi Tapia Kallback 18 78 F 6,885 01:15.87 1790   03:30.50 1507   06:16.00 1760   13:09.09 1828
14 01 Sharla Anderson 67 225 F 6,834 01:17.89 1745   02:51.11 1828   07:59.89 1448   13:16.65 1813
15 01 Tony Lang 47 188 F 6,750 02:09.00 1183   02:51.66 1822   05:40.00 1936   13:18.49 1809
16 02 Becky Kelley 26 116 F 6,747 02:07.00 1203   02:55.00 1787   05:44.77 1910   13:00.00 1847
17 01 Ashley Owens 36 151 F 6,722 02:08.00 1193   02:53.00 1807   05:44.00 1914   13:19.00 1808
18 03 Hannah Fuertes 20 87 F 6,717 01:02.09 2168   04:15.00 1318   06:27.87 1710   16:20.98 1521
19 07 Megan Schroeder 18 75 F 6,686 01:17.79 1747   04:05.00 1384   07:04.00 1580   12:04.00 1975
20 05 Jessica Claus 28 122 F 6,683 01:03.99 2109   04:14.00 1324   06:26.11 1717   16:10.54 1533
21 01 Norma Crawford 64 220 F 6,664 01:45.88 1405   02:42.00 1932   07:36.00 1494   13:07.00 1833
22 04 Dawn Dreier 39 160 F 6,646 01:05.34 2068   04:13.00 1331   06:26.99 1713   16:09.89 1534
23 08 Kristin Sheets 25 112 F 6,641 00:56.00 2376   03:51.00 1424   08:29.99 1412   18:12.88 1429
24 02 Hosea Hanes 20 88 F 6,625 01:55.00 1323   02:56.77 1768   05:45.55 1906   15:00.00 1628
25 03 Carissa Chapman 48 193 F 6,617 01:06.66 2029   04:12.00 1338   06:26.76 1714   16:08.34 1536
26 10 Nikki Mohr 16 58 F 6,607 01:17.87 1745   04:09.00 1358   07:08.98 1565   12:18.88 1939
27 02 Julia McDaniels 63 221 F 6,586 00:57.00 2341   04:01.00 1405   08:30.00 1412   18:13.32 1428
28 03 Liz Lang 55 206 F 6,584 01:50.00 1373   03:03.00 1708   05:49.64 1885   15:06.49 1618
29 11 Beth Dingee 39 157 F 6,557 02:23.43 1038   02:53.33 1804   06:10.00 1787   12:23.54 1928
30 04 Cecily Disalva 33 142 F 6,556 00:58.00 2305   03:53.00 1419   08:42.22 1404   18:14.88 1428
31 03 Kelley Smart 14 73 F 6,543 02:10.00 1173   02:58.97 1747   06:14.00 1769   12:57.00 1854
32 01 Savannah Garrett 31 141 F 6,541 01:53.90 1334   02:44.00 1908   07:47.00 1471   13:08.98 1828
33 11 Zoe albert 26 119 F 6,532 02:24.22 1030   02:55.00 1787   06:11.00 1782   12:21.40 1933
34 03 Elizabeth Tapia 16 57 F 6,493 01:23.91 1628   04:00.00 1406   07:20.67 1532   12:24.00 1927
35 04 Melissa Floersch 16 62 F 6,470 01:28.90 1549   04:01.00 1405   07:00.00 1592   12:25.65 1924
36 02 Sarah Rogers 48 195 F 6,458 01:45.88 1405   03:19.00 1578   05:52.51 1870   15:15.54 1605
37 03 Jessica Neubert 37 155 F 6,454 01:44.00 1412   03:20.00 1572   05:53.20 1867   15:16.54 1603
38 08 Cassidy Lane 48 184 F 6,420 02:24.00 1033   02:57.77 1758   06:13.00 1773   12:56.00 1856
39 09 Hannah Martinez-Mcdowell 15 69 F 6,395 01:30.66 1525   04:08.00 1364   07:08.87 1565   12:17.99 1941
40 08 Samantha Cripe 17 70 F 6,371 01:39.03 1440   04:06.66 1373   07:02.00 1586   12:05.00 1972
41 05 Barb Taylor 16 59 F 6,347 01:32.00 1508   04:02.00 1403   07:01.00 1589   13:00.32 1847
42 04 Lisa Kruger 58 213 F 6,323 02:02.00 1253   03:18.00 1586   05:51.31 1877   15:14.00 1607
43 02 Jenny Honeycutt 67 223 F 6,311 02:04.00 1233   03:17.88 1586   05:50.00 1883   15:13.00 1609
44 06 Kyra Rakes 20 86 F 6,286 01:05.00 2078   04:06.00 1378   08:43.00 1403   18:15.00 1427
45 06 Ana Ronald 32 136 F 6,285 01:02.25 2163   04:15.00 1318   08:48.88 1396   19:01.00 1408
46 01 Shellena Lea 43 168 F 6,273 02:24.00 1033   02:43.00 1920   07:38.00 1490   13:08.42 1830
47 12 Rebecca Woodall 17 72 F 6,263 01:17.88 1745   05:00.00 1018   07:09.23 1564   12:20.44 1936
48 04 Crystal Spitsen 27 121 F 6,228 01:44.00 1412   03:59.65 1407   05:54.00 1863   16:00.00 1546
49 13 Megan Neihoff 19 82 F 6,169 01:44.98 1408   04:09.00 1358   05:55.00 1858   16:01.00 1545
50 07 Gia Foley 22 145 F 6,103 01:35.00 1475   04:44.44 1122   07:21.00 1531   12:04.00 1975
51 05 Lynn Davis 35 147 F 6,093 01:17.98 1743   04:40.00 1151   06:34.00 1685   16:27.88 1514
52 04 Erin Cherry 23 97 F 6,076 01:06.90 2022   05:13.00 931   06:43.44 1649   17:08.88 1474
53 09 Emily Goulet 21 94 F 5,995 01:24.33 1620   04:00.00 1406   10:01.00 1035   12:21.21 1934
54 05 Melanie Downing 58 211 F 5,950 01:52.00 1353   04:11.33 1342   06:25.55 1719   16:07.76 1536
55 03 Lois Clafin 66 219 F 5,932 01:19.12 1719   05:00.00 1018   06:35.00 1681   16:28.00 1514
56 05 Elizabeth Hoehn 31 132 F 5,919 01:18.45 1733   04:09.00 1358   08:46.76 1402   18:18.08 1426
57 14 Angie Queen 18 102 F 5,885 01:36.00 1465   04:45.55 1114   09:01.12 1335   12:05.55 1971
58 08 Sophia Landwehr 20 89 F 5,882 02:05.87 1214   04:05.00 1384   09:13.00 1275   11:50.00 2009
59 06 Sara Largent 56 200 F 5,880 01:32.66 1500   04:42.00 1138   08:49.00 1395   13:00.32 1847
60 11 Flo Marshall 30 129 F 5,871 01:18.00 1743   05:06.32 976   09:35.00 1165   11:58.88 1987
61 04 Blair Carson 12 128 F 5,859 01:37.00 1456   04:46.00 1111   09:02.77 1327   12:07.98 1965
62 07 Staci Bronson 55 178 F 5,847 01:38.00 1448   04:47.00 1104   09:02.14 1330   12:08.00 1965
63 09 Lisa Leibowitz 29 126 F 5,827 01:19.00 1721   05:07.76 966   09:37.00 1155   11:59.99 1985
64 04 Sarah Fields 43 170 F 5,807 01:27.65 1567   04:03.00 1398   08:27.76 1413   18:12.97 1429
65 05 Danielle Theman 43 169 F 5,802 01:40.00 1433   04:49.00 1091   09:04.00 1320   12:10.87 1958
66 07 Mary van 44 199 F 5,792 01:20.00 1701   05:08.88 959   09:38.00 1150   12:00.98 1982
67 08 Caroline Harris 32 138 F 5,779 01:41.00 1427   04:50.00 1084   09:06.00 1310   12:11.00 1958
68 10 Fred Smith 27 118 F 5,774 01:20.23 1696   05:09.99 951   09:39.00 1145   12:00.99 1982
69 07 Breanna Waggoner 33 143 F 5,768 01:19.00 1721   04:22.22 1270   08:54.00 1370   19:04.98 1407
70 06 Betsy Turner 45 185 F 5,702 01:45.55 1406   04:54.44 1055   09:09.00 1295   12:15.98 1946
71 10 Phoebe Earhardt 33 148 F 5,608 01:54.00 1333   05:00.00 1018   09:16.42 1258   11:54.00 1999
72 09 Heather Coen 37 154 F 5,586 01:55.00 1323   05:01.18 1010   09:17.00 1255   11:54.54 1998
73 07 Connie Bilyeu 38 158 F 5,543 01:25.00 1609   04:37.00 1171   08:56.88 1356   19:06.77 1407
74 06 Kim Sonsini 26 115 F 5,442 01:54.00 1333   05:08.54 961   06:38.00 1670   17:04.00 1478
75 08 Shelby Homeier 37 130 F 5,440 01:30.31 1529   04:40.00 1151   08:57.23 1354   19:07.88 1406
76 05 Heather Weatherford 21 93 F 5,400 01:41.00 1427   05:20.00 884   06:48.00 1633   17:31.15 1456
77 04 Mallory Senaldi 46 183 F 5,304 01:42.00 1421   05:30.00 818   06:49.00 1629   18:00.00 1436
78 02 Eileen King 40 164 F 5,291 02:06.00 1213   05:11.11 944   06:41.00 1658   17:06.52 1476
79 01 Tricia Scroggins 52 201 F 5,282 01:43.00 1416   05:31.92 805   06:50.00 1626   18:01.00 1435
80 07 Char Gift 25 113 F 5,273 02:01.12 1261   05:16.00 911   06:46.76 1637   17:20.00 1464
81 05 Marla Pocklington 49 181 F 5,256 01:45.00 1408   05:33.00 798   06:53.00 1616   18:03.32 1434
82 07 Marge Pumpkineater 47 177 F 5,201 01:52.00 1353   06:06.32 576   09:15.00 1265   11:51.00 2007
83 06 Amelia Simpson 66 209 F 5,172 01:53.00 1343   06:07.88 565   09:16.00 1260   11:52.00 2004
84 02 Jamie Angle 33 140 F 5,157 02:16.00 1113   05:14.00 924   06:44.00 1647   17:09.92 1473
85 06 Natalie Laman 44 173 F 5,100 02:02.00 1253   06:00.00 618   09:11.00 1285   12:17.00 1944
86 09 Bonnie Rezabek 32 137 F 5,067 02:03.44 1238   06:01.00 611   09:12.29 1279   12:18.98 1939
87 03 Sally Fisher 44 196 F 4,864 01:40.89 1427   06:04.00 591   08:24.88 1416   18:09.90 1430
88 06 Marci Henley 39 162 F 4,863 01:47.26 1400   06:01.00 611   08:21.00 1420   18:06.00 1432
89 03 Lisa Johnson 33 125 F 4,839 01:48.88 1384   06:02.00 604   08:22.00 1419   18:07.00 1432
90 12 Test 2 json 35 9905 F 4,543 01:17.87 1745   01:47.45 2798   00:00 0   00:00 0
                                     

Overall Men

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 02 Felix Cox 64 222 M 5,639 00:58.77 1817   02:46.55 1447   07:49.43 954   13:10.00 1421
02 10 Lars Gjovik Wisniewski 46 180 M 5,605 01:28.98 1291   02:50.00 1428   06:08.88 1410   12:24.01 1476
03 05 Nicholas Lars Gjovik 55 190 M 5,595 01:29.00 1291   02:52.33 1418   06:09.00 1410   12:23.44 1476
04 01 Wyatt Alcorn 43 167 M 5,495 01:07.31 1539   02:40.87 1488   07:31.50 1043   13:05.54 1425
05 02 Grady Lampe 57 210 M 5,442 01:12.00 1450   03:13.33 1310   05:53.00 1441   15:09.09 1241
06 04 Ronald Cox 67 224 M 5,438 01:13.00 1436   03:12.55 1315   05:52.00 1444   15:08.17 1243
07 05 Kenneth Cantrell 66 208 M 5,317 01:09.00 1502   02:46.99 1444   07:49.99 951   13:11.00 1420
08 02 Mark Baratta 37 153 M 5,198 01:38.00 1201   03:15.61 1295   05:45.00 1465   15:11.00 1237
09 02 Don Jones 28 123 M 5,188 01:37.00 1211   03:16.31 1290   05:49.00 1452   15:12.00 1235
10 01 Mark Hansen 47 186 M 5,171 01:39.00 1191   03:14.44 1303   05:54.00 1439   15:10.45 1238
11 02 Tom Crawford 44 172 M 5,155 01:54.00 1041   02:59.00 1401   05:46.00 1461   15:03.44 1252
12 01 Jackson Cheffins 35 146 M 5,152 01:53.00 1051   03:00.97 1392   05:47.00 1458   15:04.32 1251
13 02 Samuel Bull 24 106 M 5,147 01:52.34 1057   03:01.75 1387   05:48.00 1455   15:05.54 1248
14 02 Brad Price 54 204 M 5,130 01:57.00 1011   02:58.97 1401   05:45.98 1461   15:01.23 1257
15 01 Zachary Cantrell 33 139 M 5,123 01:39.09 1190   02:41.43 1483   07:35.00 1026   13:06.00 1424
16 07 Brett Kubiak 68 226 M 5,066 01:01.26 1721   04:16.00 892   06:28.88 1356   16:21.21 1097
17 01 Colin Nichols 13 74 M 4,977 00:59.99 1768   05:03.00 579   07:10.00 1151   12:22.00 1479
18 14 Steve Heino 24 120 M 4,969 02:25.81 723   02:56.00 1407   06:12.00 1406   12:57.00 1433
19 01 Adam Lang 57 187 M 4,782 02:01.00 971   02:47.00 1444   07:50.56 948   13:12.34 1419
20 02 Jacob Young 13 56 M 4,721 01:07.88 1526   05:04.00 572   07:11.00 1146   12:23.00 1477
21 03 Craig Rosauer 58 212 M 4,681 01:12.88 1438   04:30.87 793   06:29.00 1356   16:22.44 1094
22 03 Jason Halverson 48 191 M 4,659 01:14.77 1418   04:30.31 797   06:30.00 1351   16:23.34 1093
23 01 Rick Castetter 20 84 M 4,657 02:07.77 903   02:50.00 1428   07:58.33 909   13:15.45 1417
24 03 Nichol Tripp 28 124 M 4,647 01:38.00 1201   04:11.55 922   06:22.00 1391   16:03.00 1133
25 01 Adam Downing 80 228 M 4,641 01:15.98 1409   04:30.44 796   06:31.00 1346   16:24.42 1090
26 05 Adam Kubiak 19 80 M 4,640 01:38.77 1193   04:10.09 932   06:23.00 1386   16:05.00 1129
27 02 Steve Blanch 33 152 M 4,638 02:12.00 861   02:48.00 1438   07:56.00 921   13:13.64 1418
28 08 Steve Litkosky 69 227 M 4,632 01:16.76 1405   04:30.31 797   06:32.00 1341   16:25.28 1089
29 02 Jason Ali 48 192 M 4,624 01:39.44 1186   04:09.99 932   06:24.44 1379   16:06.00 1127
30 02 Glenn Kolb 70 202 M 4,616 01:16.88 1404   04:31.00 792   06:33.44 1334   16:26.65 1086
31 04 John Shefler 31 135 M 4,604 00:55.00 1988   04:02.00 986   08:28.88 756   18:12.86 874
32 12 aaron Smith 23 100 M 4,593 01:25.20 1329   02:40.00 1495   10:02.00 291   12:22.45 1478
33 03 Jay Albert 12 60 M 4,585 01:17.43 1402   05:05.00 566   07:12.00 1141   12:24.00 1476
34 03 John Moore 38 159 M 4,561 01:45.00 1131   04:15.00 899   06:21.00 1396   16:02.00 1135
35 07 Eduardo miller 31 133 M 4,553 01:26.90 1312   02:42.00 1479   10:03.00 286   12:23.75 1476
36 01 Steve Stinnett 26 114 M 4,504 02:24.00 741   02:49.00 1433   07:57.44 913   13:14.44 1417
37 13 Harry garcia 22 96 M 4,480 01:27.87 1302   02:48.00 1438   10:04.00 281   12:35.00 1459
38 04 Dana Powell 12 63 M 4,452 01:16.88 1404   05:08.00 546   07:25.67 1072   13:00.32 1430
39 01 Ronald Doty 54 205 M 4,409 01:06.90 1549   05:33.00 379   07:29.33 1054   13:03.33 1427
40 04 Trent Esparza 17 64 M 4,405 01:17.54 1402   05:12.31 517   07:28.54 1058   13:02.00 1428
41 05 Andrew Lugo 11 71 M 4,390 01:28.90 1292   05:07.87 546   07:24.00 1081   12:26.98 1471
42 03 Christian Rangel 17 65 M 4,388 01:20.87 1372   05:11.22 524   07:27.54 1063   13:01.00 1429
43 06 Sidney S 25 111 M 4,340 01:01.32 1719   05:02.44 583   09:18.00 511   11:55.53 1527
44 06 Kent Ruffino 14 76 M 4,303 01:50.03 1080   05:01.20 591   07:09.75 1152   12:21.22 1480
45 09 Keller Volk 19 83 M 4,249 01:22.33 1357   04:00.00 999   09:41.00 396   12:10.98 1497
46 11 Ben Lane 23 98 M 4,244 01:02.00 1695   05:03.67 574   09:30.00 451   11:56.88 1524
47 02 Enrique Christensen 18 77 M 4,221 01:39.20 1189   05:10.00 532   07:26.20 1070   13:00.32 1430
48 04 Adam Norland 39 161 M 4,126 01:23.55 1345   03:59.90 1000   10:00.00 301   12:20.99 1480
49 03 Kerry Baker 88 218 M 4,083 01:33.00 1251   04:43.00 712   08:59.00 606   12:02.00 1514
50 04 John Van 77 176 M 4,064 01:34.00 1241   04:43.32 710   09:00.00 601   12:03.00 1512
51 06 Arnie Carleski 34 144 M 4,056 01:08.00 1523   05:04.44 569   09:32.00 441   11:57.30 1523
52 06 Isaac Halleman 24 103 M 4,046 01:07.00 1547   04:07.00 952   08:44.00 681   18:16.67 866
53 07 Ben Queen 14 150 M 4,018 01:36.31 1217   04:44.00 706   09:02.22 590   12:06.66 1505
54 08 Test t Speir 26 9903 M 4,006 00:00 0   01:37.97 2798   00:00 0   15:25.54 1208
55 05 Kurt Crumrine 48 194 M 3,983 01:08.98 1502   04:08.00 946   08:45.88 671   18:17.76 864
56 03 Dino Block 24 105 M 3,973 01:51.00 1071   05:05.55 562   06:36.00 1321   17:00.00 1019
57 09 Nathan Bronson 24 108 M 3,955 01:39.00 1191   04:48.00 679   09:03.00 586   12:09.98 1499
58 06 Marcus Kay 19 92 M 3,942 01:52.88 1052   05:06.31 557   06:37.00 1316   17:01.00 1017
59 01 Nicolas Schalk 16 67 M 3,925 02:22.34 757   05:06.00 559   07:13.00 1136   12:25.54 1473
60 03 Tony Reed 44 174 M 3,922 01:53.00 1051   05:07.76 547   06:38.00 1311   17:03.00 1013
61 08 Paul Abrams 19 81 M 3,919 01:17.00 1404   05:05.50 562   09:34.00 431   11:57.88 1522
62 01 Oren Rafferty 63 217 M 3,915 01:51.22 1068   05:34.00 372   07:30.37 1049   13:04.22 1426
63 07 Bernie Malanga 15 95 M 3,908 01:28.65 1294   04:04.00 972   08:26.66 767   18:12.33 875
64 04 Everett Cavalaro 21 91 M 3,882 01:55.00 1031   05:09.20 537   06:39.00 1306   17:05.66 1008
65 10 Greg Mantle 23 99 M 3,875 01:42.45 1156   04:51.27 657   09:07.00 566   12:12.00 1496
66 08 Arnie McCampbell 48 189 M 3,843 01:44.00 1141   04:52.44 649   09:07.88 561   12:13.98 1492
67 09 Wally Abrams 66 216 M 3,830 01:44.22 1138   04:53.88 640   09:08.00 561   12:14.55 1491
68 04 Mark Rawlings 42 166 M 3,821 02:00.00 981   05:10.00 532   06:40.00 1301   17:06.41 1007
69 07 Devin Flintstone 26 117 M 3,820 01:21.11 1370   05:10.00 532   09:40.00 401   12:00.53 1517
70 03 Jay Milner 50 198 M 3,793 01:40.43 1176   04:05.00 966   08:25.31 774   18:11.41 877
71 06 John Bequette 46 182 M 3,758 01:19.54 1385   04:10.00 932   08:47.76 662   19:00.00 779
72 04 Eric Petrillo 46 179 M 3,713 02:07.66 904   05:12.56 515   06:42.44 1289   17:07.00 1005
73 05 Brian Coke 24 101 M 3,660 01:44.00 1141   05:32.44 383   06:52.00 1241   18:02.26 895
74 09 Tommy Turner 45 165 M 3,638 02:01.00 971   04:55.44 629   09:10.00 551   12:16.98 1487
75 05 Ian Snyder 30 131 M 3,634 01:20.31 1377   04:21.00 859   08:54.5 628   19:04.75 770
76 04 Anson Harris 25 110 M 3,575 02:17.99 801   05:15.00 499   06:45.00 1276   17:10.00 999
77 03 Mitch Mccann 31 134 M 3,570 01:45.88 1122   05:41.00 326   06:54.00 1231   18:04.00 891
78 05 Rick Spoon 44 175 M 3,561 02:11.99 861   05:17.88 480   06:47.99 1261   17:30.00 959
79 07 Chance Ronald 49 197 M 3,541 01:23.00 1351   04:30.44 796   08:54.77 627   19:05.98 767
80 05 Isaiah Holliday 28 127 M 3,526 01:24.00 1341   04:31.11 791   08:55.00 626   19:05.45 768
81 08 Josiah Mooney 21 90 M 3,362 01:31.91 1262   04:41.00 726   08:58.00 611   19:08.08 763
82 03 Peter Ranck 64 215 M 3,321 01:51.00 1071   06:02.00 186   09:14.98 526   11:50.09 1538
83 07 Josh Goss 24 107 M 3,273 02:00.09 980   04:20.31 863   08:49.23 655   19:02.33 775
84 07 Steven Meyer 43 171 M 3,253 02:01.00 971   04:21.00 859   08:50.00 651   19:03.54 772
85 04 Jeff Quinn 59 214 M 3,027 01:40.20 1179   06:03.00 179   08:23.00 786   18:08.00 883
86 06 Richard Leager 43 163 M 3,010 01:46.00 1121   06:00.00 199   08:20.00 801   18:05.00 889
                                   

Copyright 2020 © Hott Shot Running Challenge. All Rights Reserved.