Race Results

DECATHLON STYLE SCORING, 400M, 800M, 1500M, 3000M
RACES WITHIN THE RACE



Race Results for "Ft. Lauderdale Quad-Athlon"


Ft. Lauderdale Quad-Athlon

Date : March 07, 2021

Time : 08:00 am

415 E Country Club Cir
 Fort Lauderdale,  Florida 33317,  USA

Check Race Results Here

Contact Email: steve@hottshotchallenge.com

Contact Person: 561-281-8330

Description: Fort Lauderdale Country Club - Diverse & Welcoming Membership Year-Round Tournament Schedule & Social Events. Private Golf Club Near Beaches!

Hott Shot Fastest Women
Race Name Age Bib No. M/F Time   Pts
400M Paige Granados 42 413 F 00:51.88   2531
800M Paige Granados 42 413 F 02:20.47   2225
1500M Radmila Stiffe 50 414 F 05:24.77   2020
3000M Paige Granados 42 413 F 14:49.64   1644
Hott Shot Fastest Men
Race Name Age Bib No. M/F Time   Pts
400M Brad Schreiber 64 405 M 00:54.99   1988
800M Bernie Compean 12 404 M 02:41.43   1483
1500M Henry Casella 57 408 M 05:39.00   1486
3000M Henry Casella 57 408 M 15:12.22   1235

 

Overall Women

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Paige Granados 42 413 F 8,169 00:51.88 2531   02:20.47 2225   06:14.00 1769   14:49.64 1644
02 01 Emily Hennessey 28 407 F 7,249 01:17.43 1755   02:33.00 2047   05:49.76 1884   15:45.88 1563
03 01 Radmila Stiffe 50 414 F 7,239 01:23.88 1628   02:32.43 2054   05:24.77 2020   16:06.89 1537
04 01 Robyn Thomas 20 406 F 6,923 01:07.88 1994   02:52.53 1812   07:13.19 1552   15:44.87 1565
05 01 Keira Eames 15 403 F 6,711 01:17.88 1745   02:46.87 1875   07:17.44 1540   15:55.50 1551
06 01 Jessica Baltera 34 402 F 5,672 01:06.23 2041   06:04.00 591   08:06.77 1437   15:16.54 1603
07 01 Kate Witt 49 400 F 5,468 01:33.66 1489   05:15.31 916   07:39.99 1485   15:34.88 1578
                                     

Overall Men

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Brad Schreiber 64 405 M 5,761 00:54.99 1988   02:42.08 1478   07:19.89 1101   15:32.55 1194
02 01 Joel Garcia 40 409 M 5,214 01:38.90 1192   02:43.33 1469   06:09.77 1409   15:57.73 1144
03 01 Henry Casella 57 408 M 4,938 02:22.34 757   02:44.55 1460   05:39.00 1486   15:12.22 1235
04 01 Bernie Compean 12 404 M 4,498 01:55.03 1030   02:41.43 1483   08:19.44 804   15:39.09 1181
05 01 Kenny Welte 20 412 M 3,989 01:51.03 1070   05:51.00 259   05:50.00 1449   15:23.99 1211
06 01 Ryan Watson 29 401 M 3,758 01:17.87 1401   05:53.00 246   08:03.56 883   15:15.54 1228
                                   

Copyright 2020 © Hott Shot Running Challenge. All Rights Reserved.